McMaster Mass Compilation 03

Compiler: Balraj Singh, Scott Geraedts, McMaster Univ., Canada

Contact: Balraj Singh; ndgroup@mcmaster.ca


Date: March 1, 2009

Compiled Data from papers during July 2008 to February 2009

References:

NSR Key#     Citation          Author           Title                                  Method                Facility

2008FA11   PR-C 78, 022801(R) J. Fallis               "Determination of the proton separation          Penning Trap        ANL-CPT            
                               et al.                  energy of 93Rh from mass measurements"            
                                                           
2008SU19   NP-A 812, 1        B. Sun                  "Nuclear Structure studies of short-lived        Isochronous mass    GSI-FRS-ESR             
                              et al.                   neutron-rich nuclei with the novel large-        spectroscopy            
                                                       scale isochronous mass spectrometry at the     
                                                       FRS-ESR facility"                
                                                           
2008GO23   PR-C 78, 014311    M.B. Gomez-Hornillos    "Direct mass measurements of 68Se and 80Y"       Time-of-flight,     GANIL              
                              et al.                                                                    cyclotron spectr.            
                                                                                                              
2008KA30   PRL 101, 014503    A. Kankainen            "Mass Measurements and Implications for the      Penning Trap        JYFL-JYFLTRAP            
                              et al.                   Energy of the High-Spin Isomer in 94Ag"                                   
                                                           
2008SM03   PRL 101, 202501    M. Smith                "First Penning-Trap Mass Measurement of the      Penning Trap        TRIUMF-TITAN            
                              et al.                   Exotic Halo Nucleus 11Li"    
                                                           
2008WE10   PR-C 78, 054310    C. Weber                "Mass Measurements in the vicinity of the rp-    Penning Trap        JYFL-JYFLTRAP            
                              et al.                   process and the (nu)p-process paths with the                            GSI-SHIPTRAP            
                                                       Penning Trap facilities JYFLTRAP and SHIPTRAP"
                                                           
2008BA54   PRL 101, 262501    S. Baruah               "Mass Measurements beyond the Major r-Process    Penning Trap        CERN-ISOLTRAP            
                              et al.                   Waiting Point 80Zn"     
                                                           
2008GE07   PRL 101, 252502    W. Geithner             "Masses and Charge Radii of 17-22Ne and the      Penning Trap        CERN-ISOLTRAP            
                              et al.                   Two-Proton-Halo Candidate 17Ne"                    
                                                           
NUCLIDE     LEVEL-        HALF-LIFE     SPIN-           MEASURED        AME-2003      (MEASURED)-       REFERENCE      
            ENERGY                      PARITY         MASS EXCESS     MASS EXCESS    (AME-2003)
            (keV)                                         (keV)          (keV)          (keV)
            
  8Li       0             840.3 ms      2+             20945.80(11)    20946.84(9)      -1.04      2008SM03: PRL 101, 202501      
  9Li       0             178.3 ms      3/2-           24954.91(20)    24954.3(19)      0.6        2008SM03: PRL 101, 202501      
 11Li       0             8.75 ms       3/2-           40728.28(64)    40797(19)        -69        2008SM03: PRL 101, 202501      
 17Ne       0             109.2 ms      1/2-           16501.18(53)    16461(27)        40         2008GE07: PRL 101, 252502      
 18Ne       0             1.672 s       0+             5317.62(36)     5317.17(28)      0.45       2008GE07: PRL 101, 252502      
 19Ne       0             17.296 s      1/2+           1751.92(15)     1751.44(29)      0.48       2008GE07: PRL 101, 252502      
 20Ne       0             stable        0+             -7041.9272(18)  -7041.9313(18)   0.0041     2008GE07: PRL 101, 252502      
 21Ne       0             stable        3/2+           -5731.78(4)     -5731.78(4)      0          2008GE07: PRL 101, 252502      
 33Al       0             41.7 ms       5/2+sys        -8304(119)      -8530(70)        226        2008SU19: NP-A 812, 1      
 64Ga       0             2.627 min     0(+sys)        -58720(115)     -58834.3(20)     114        2008GO23: PR-C 78, 014311      
 64Zn       0             stable        0+             -66050(45)      -66003.6(7)      -46        2008GO23: PR-C 78, 014311      
 68As       0             151.6 s       3+             -58750(100)     -58900(40)       150        2008GO23: PR-C 78, 014311      
 68Ge       0             270.95 d      0+             -67010(60)      -66980(6)        -30        2008GO23: PR-C 78, 014311      
 68Se       0             35.5 s        0+             -53980(260)     -54210(30)       230        2008GO23: PR-C 78, 014311      
 71Zn       157.7         3.96 h        9/2+           -67171.2(24)    -67169(10)       -2.2       2008BA54: PRL 101, 262501      
 72Se       0             8.40 d        0+             -67730(120)     -67894(12)       164        2008GO23: PR-C 78, 014311      
 72Zn       0             46.5 h        0+             -68145.4(21)    -68131(6)        -14        2008BA54: PRL 101, 262501      
 73Zn       0             23.5 s        (1/2)-         -65593.4(19)    -65410(40)       -183       2008BA54: PRL 101, 262501      
 74Zn       0             95.6 s        0+             -65756.7(25)    -65710(50)       -47        2008BA54: PRL 101, 262501      
 75Zn       0             10.2 s        7/2+sys        -62558.9(19)    -62470(70)       -89        2008BA54: PRL 101, 262501      
 76Kr       0             14.8 h        0+             -69000(55)      -69014(4)        14         2008GO23: PR-C 78, 014311      
 76Rb       0             36.5 s        1(-)           -60240(190)     -60479.8(19)     240        2008GO23: PR-C 78, 014311      
 76Zn       0             5.7 s         0+             -62302.5(18)    -62140(80)       -162       2008BA54: PRL 101, 262501      
 77Zn       0             2.08 s        7/2+sys        -58789.1(23)    -58720(120)      -69        2008BA54: PRL 101, 262501      
 78Zn       0             1.47 s        0+             -57483.4(28)    -57340(90)       -143       2008BA54: PRL 101, 262501      
 79Ga       0             2.847 s       3/2-sys        -62470(120)     -62510(100)      40         2008SU19: NP-A 812, 1      
 79Zn       0             995 ms        (9/2+)         -53435.1(39)    -53420(260)sys   -15        2008BA54: PRL 101, 262501      
 80Ga       0             1.697 s       (3)            -59095(120)     -59140(120)      45         2008SU19: NP-A 812, 1      
 80Sr       0             106.3 min     0+             -70360(70)      -70308(7)        -52        2008GO23: PR-C 78, 014311      
 80Y        0             30.1 s        4-             -61045(180)     -61220(180)      175        2008GO23: PR-C 78, 014311      
 80Zn       0             545 ms        0+             -51648.3(28)    -51840(170)      192        2008BA54: PRL 101, 262501      
 81Zn       0             290 ms        5/2+sys        -46199.6(50)    -46130(300)sys   -70        2008BA54: PRL 101, 262501      
 82Ge       0             4.55 s        0+             -65577(120)     -65620(240)      43         2008SU19: NP-A 812, 1      
 83As       0             13.4 s        3/2-sys        -69561(120)     -69880(200)      319        2008SU19: NP-A 812, 1      
 83Ge       0             1.85 s        5/2+sys        -60804(120)     -60900(200)sys   96         2008SU19: NP-A 812, 1      
 84As       0 (+m)        4.02 s        (3)(+sys)      -65869(119)*    -66080(300)sys   211        2008SU19: NP-A 812, 1      
 84Y        0 (+m)        4.6 s         1+             -73922(19)**    -74160(90)       238        2008WE10: PR-C 78, 054310      
 85As       0             2.021 s       3/2-sys        -63236(120)     -63320(200)sys   84         2008SU19: NP-A 812, 1      
 86As       0             945 ms                       -58860(120)     -59150(300)sys   290        2008SU19: NP-A 812, 1      
 86Se       0             15.3 s        0+             -70516(119)     -70541(16)       25         2008SU19: NP-A 812, 1      
 87Se       0             5.50 s        5/2+sys        -66469(119)     -66580(40)       111        2008SU19: NP-A 812, 1      
 87Zr       0             1.68 h        (9/2)+         -79341.4(53)    -79348(8)        7          2008WE10: PR-C 78, 054310      
 88Br       0 (+m)        16.36 s       (2-,1+)        -70629(120)*    -70730(40)       101        2008SU19: NP-A 812, 1      
 88Mo       0             8.0 min       0+             -72686.5(38)    -72700(20)       -14        2008WE10: PR-C 78, 054310      
 88Se       0             1.53 s        0+             -63859(120)     -63880(50)       21         2008SU19: NP-A 812, 1      
 88Tc       0 (+m)        5.8 s         (2,3)          -61679(87)@     -62710(200)sys   1031       2008WE10: PR-C 78, 054310      
 89Mo       0             2.11 min      (9/2+)         -75015.0(39)    -75004(15)       -11        2008WE10: PR-C 78, 054310      
 89Se       0             410 ms        5/2+sys        -58955(120)     -59200(300)sys   245        2008SU19: NP-A 812, 1      
 89Tc       0             12.8 s        (9/2+)         -67394.8(37)    -67840(200)sys   445        2008WE10: PR-C 78, 054310      
 90Ru       0             11 s          0+             -64883.3(40)    -65310(300)sys   427        2008WE10: PR-C 78, 054310      
 90Tc       0             8.7 s         1+             -70723.7(34)    -71210(240)      486        2008WE10: PR-C 78, 054310      
 91Ru       0             9 s           (9/2+)         -68237.1(29)    -68660(580)sys   423        2008WE10: PR-C 78, 054310      
 91Tc       0             3.14 min      (9/2)+         -75984.8(33)    -75980(200)      -5         2008WE10: PR-C 78, 054310      
 92Rh       0             4.3 s         (6+)           -62998.6(43)    -63360(400)sys   361        2008KA30: PRL 101,142503      
 92Rh       0 (+m)        4.3 s         (6+)           -62999(15)&     -63360(400)sys   361        2008WE10: PR-C 78, 054310      
 92Ru       0             3.65 min      0+             -74306.7(46)    -74410(300)sys   103        2008FA11: PR-C 78, 022801(R)      
 92Ru       0             3.65 min      0+             -74299.0(32)    -74410(300)sys   111        2008WE10: PR-C 78, 054310      
 92Tc       0             4.25 min      (8)+           -78924.7(37)    -78935(26)       10         2008WE10: PR-C 78, 054310      
 93Pd       0             1.07 s        (9/2+)         -59440(160)     -59700(400)sys   260        2008KA30: PRL 101,142503      
 93Rh       0             13.9 s        9/2+sys        -69024.6(74)    -69170(400)sys   145        2008FA11: PR-C 78, 022801(R)      
 93Rh       0             13.9 s        9/2+sys        -69011.3(39)    -69170(400)sys   159        2008WE10: PR-C 78, 054310      
 93Ru       0             59.7 s        (9/2)+         -77214.0(40)    -77270(90)       56         2008WE10: PR-C 78, 054310      
 94Ag       0             37 ms         0+sys          -53330(360)     -53300(500)sys   -30        2008KA30: PRL 101,142503      
 94Pd       0             9.0 s         0+             -66097.9(47)    -66350(400)sys   252        2008KA30: PRL 101,142503      
 94Pd       0             9.0 s         0+             -66097.9(42)    -66350(400)sys   252        2008WE10: PR-C 78, 054310      
 94Rh       0             70.6 s        (2+,4+)        -72907.5(42)    -72940(450)sys   33         2008WE10: PR-C 78, 054310      
 94Ru       0             51.8 min      0+             -82580.6(41)    -82568(13)       -13        2008WE10: PR-C 78, 054310      
 95Pd       0             10 s sys      9/2+sys        -69961.6(48)    -70150(400)sys   188        2008WE10: PR-C 78, 054310      
 95Pd       1875(7)#      13.3 s        (21/2+)        -68086.2(47)    -68290(300)      204        2008WE10: PR-C 78, 054310      
 95Rh       0             5.02 min      (9/2)+         -78342.3(42)    -78340(150)      -2         2008WE10: PR-C 78, 054310      
 96Pd       0             122 s         0+             -76179.0(47)    -76230(150)      51         2008WE10: PR-C 78, 054310      
100Y        0 (+m)        735 ms        1-,2-          -67264(119)*    -67290(80)       26         2008SU19: NP-A 812, 1      
113Ru       0 (+m)        800 ms        (5/2+)         -71931(120)*    -72200(70)       269        2008SU19: NP-A 812, 1      
122Ag       0 (+m)        520 ms        (3+)           -71065(120)*    -71230(210)sys   165        2008SU19: NP-A 812, 1      
123Ag       0             296 ms        (7/2+)         -69377(121)     -69960(210)sys   583        2008SU19: NP-A 812, 1      
125Cd       0 (+m)        650 ms        3/2+sys        -73287(120)*    -73360(70)       73         2008SU19: NP-A 812, 1      
131Sn       0 (+m)        56.0 s        (3/2+)         -77238(120)*    -77314(21)       76         2008SU19: NP-A 812, 1      
132Sb       0 (+m)        2.79 min      (4+)           -79870(124)*    -79674(14)       -196       2008SU19: NP-A 812, 1      
133Sb       0             2.5 min       (7/2+)         -78986(120)     -78943(25)       -43        2008SU19: NP-A 812, 1      
134Te       0             41.8 min      0+             -82758(121)     -82559(11)       -199       2008SU19: NP-A 812, 1      
135Sb       0             1.68 s        (7/2+)         -69809(121)     -69710(100)      -99        2008SU19: NP-A 812, 1      
135Te       0             19.0 s        (7/2-)         -77725(123)     -77830(90)       105        2008SU19: NP-A 812, 1      
137I        0             24.13 s       (7/2+)         -76518(121)     -76503(28)       -15        2008SU19: NP-A 812, 1      
137Te       0             2.49 s        3/2-sys        -69290(120)     -69560(120)      270        2008SU19: NP-A 812, 1      
138Te       0             1.4 s         0+             -65755(122)     -65930(210)sys   175        2008SU19: NP-A 812, 1      
139I        0             2.282 s       7/2+sys        -68527(121)     -68840(30)       313        2008SU19: NP-A 812, 1      
140I        0             860 ms        (3)(-sys)      -63596(121)     -64270(200)sys   676        2008SU19: NP-A 812, 1      
140Xe       0             13.60 s       0+             -72870(121)     -72990(60)       120        2008SU19: NP-A 812, 1      
141I        0             430 ms        7/2+sys        -60301(128)     -60520(200)sys   219        2008SU19: NP-A 812, 1      
141Xe       0             1.73 s        5/2 (-sys)     -68521(127)     -68330(90)       -191       2008SU19: NP-A 812, 1      
143Xe       0             511 ms        5/2-           -60253(124)     -60450(200)sys   197        2008SU19: NP-A 812, 1      
146Ba       0             2.22 s        0+             -65170(131)     -65000(70)       -170       2008SU19: NP-A 812, 1      

   sys  Systematics in AME-2003
   (+m) Mass measurement possibly contains mixture of g.s.+isomer state. 
   #  From mass measurements in 2008We10; 1875.7(6) in high-spin work of 2003Ma24: PR-C 67, 061301(R) (2003)
   *  Value is for possible unresolved ground state and isomer.
   @  Original uncertainty of 3.8 keV increased by authors for unknown mixture of g.s. and isomer.
   &  Original uncertainty of 4.3 keV increased by authors for unknown mixture of g.s. and isomer.
   ** Original value of -73888.8(52) revised by the authors for unknown mixture of g.s. and isomer.