McMaster Mass Compilation 15

Compiler: Balraj Singh, McMaster Univ., Canada

Contact: Balraj Singh; balraj@mcmaster.ca


Date: November 06, 2022

Compiled Data from 36 mass measurement papers during November 28, 2020 to November 06, 2022

References:
NSR Keyno       Citation                   Author                     Title                                                Method                  Facility

2022Er01        PL-B 830, 137135           T. Eronen et al.            "High-precision measurement of a low Q value for
                                                                        allowed B- decay of 131I related to neutrino mass   Penning Trap           JFYLTRAP-IGISOL
                                                                        determination".

2022Ga27        PRC 106, 045503            N.D. Gamage et al.          "Precise Q-value measurements of 112,113Ag and
                                                                        115Cd with the Canadian Penning trap for            Penning Trap           CPT-CARIBU-ANL
                                                                        evaluation of potential ultralow Q-value B decays".

2022Ge07        PRC 106, 015502            Z. Ge et al.                "Direct determination of the atomic mass difference
                                                                        of the pairs 76As - 76Se and 155Tb - 155Gd rules     PI-ICR                JFYLTRAP-IGISOL
                                                                        out 76As and 155Tb as possible candidates for
                                                                        electron (anti)neutrino mass measurements".

2022Ge11        PL-B 832, 137226           Z. Ge et al.                "High-precision electron-capture Q value measurement
                                                                        of 111In for electron-neutrino mass determination". Penning Trap           JFYLTRAP-IGISOL

2022Gi08        PL-B 833, 137309           S. Giraud et al.            "Mass measurements towards doubly magic 78Ni:
                                                                        Hydrodynamics versus nuclear mass contribution      Penning Trap           JFYLTRAP-IGISOL
                                                                        in core-collapse supernovae".

2022KrAA        EPJ-A 58, 202              K. Kromer et al.            "High-precision mass measurement of doubly magic     Penning Trap           PENTATRAP-MPI
                                                                        208Pb".

2022Li20        PRL 128, 152701            H.F. Li et al               "First Application of Mass Measurements with the     Mass spectroscopy      Rare-RI Ring-RIKEN
                                                                        Rare-RI Ring Reveals the Solar r-Process
                                                                        Abundance Trend at A=122 and A=123".

2022Me04        PRC 105, 025804            Z. Meisel et al.            "Improved nuclear physics near A=61 refines urca
                                                                        neutrino luminosities in accreted neutron star      Penning Trap           LEBIT-NSCL
                                                                        crusts".

2022Ne04        EPJ-A 58, 44               D.A. Nesterenko at al.      "High-precision Q-value measurement and nuclear
                                                                        matrix element calculations for the double-beta      Penning Trap          JFYLTRAP-IGISOL
                                                                        decay of 98Mo".

2022Ne10        PRC 106, 024310            D.A. Nesterenko et al.      "Direct determination of the excitation energy of     Penning Trap         JFYLTRAP-IGISOL
                                                                        the quasistable isomer 180mTa".

2022Or02        PRC 105, l052802           R. Orford et al.            "Searching for the origin of the rare-earth peak
                                                                        with precision mass measurements across CeñEu        Penning Trap         CPT-CARIBU-ANL
                                                                        isotopic chains".

2022Po02        PRC 105, L041301           W.S. Porter et al.          "Mapping the N=40 island of inversion: Precision      MR-TOF-MS            TITAN-TRIUMF
                                                                        mass measurements of neutron-rich Fe isotopes".

2022Po06        PRC 106, 024312            W.S. Porter et al.          "Investigating nuclear structure near N=32 and N=34:  Penning Trap         LEBIT-NSCL
                                                                        Precision mass measurements of neutron-rich Ca,      MR-TOF-MS            TITAN-TRIUMF
                                                                        Ti, and V isotopes".

2022Pu01        PRC 106, L012801           D. Puentes et al.           "High-precision mass measurement of 24Si and a
                                                                        refined determination of the rp process at the       Penning Trap         LEBIT-NSCL
                                                                        A=22 waiting point".

2022Ra20        PRC 106, 015501            R. Ramalho et al.           "Observation of an ultralow-Q-value electron-capture
                                                                        channel decaying to 75As via a high-precision        Penning Trap         JFYLTRAP-IGISOL
                                                                        mass measurement".

2022Si20        PL-B 833, 137288           R. Silwal et al.            "Summit of the N=40 island of inversion: Precision
                                                                        mass measurements and ab initio calculations of      MR-TOF-MS            TITAN-TRIUMF
                                                                        neutron-rich chromium isotopes".

2022WaAA        PRC 106, L051301           M. Wang et al.              "Beta-rho-defined isochronous mass spectrometry: An   Isochronous mass     CSRe-Lanzhou
                                                                        approach for high-precision mass measurements of     spectrometry (IMS)
                                                                        short-lived nuclei".

2021Be23        PRL 127, 112501            S. Beck et al.             "Mass Measurements of Neutron-Deficient Yb Isotopes  MR-TOF-MS               TITAN-TRIUMF
                                                                       and Nuclear Structure at the Extreme Proton-Rich".
                                                                       Side of the N=82 Shell

2021Da16        PRC 104, 054322            T. Day Goodacre et al.     "Charge radii, moments, and masses of mercury        Penning Trap            ISOLTRAP-ISOLDE-CERN
                                                                       isotopes across the N=126 shell closure".

2021Fi03        PRL 127, 072502            P. Filianin et al.         "Direct Q-Value Determination of the B- Decay        Penning Trap            PENTATRAP-MPI-
                                                                       of 187Re".                                                                  Heidelberg

2021Ge04        PRC 103, 065502            Z. Ge et al.               "Direct measurement of the mass difference of        Penning Trap            JFYLTRAP-IGISOL
                                                                       72As-72Ge rules out 72As as a promising B-decay
                                                                       candidate to determine the neutrino mass".

2021Ge11        PRL 127, 272301            Z. Ge et al.               "159Dy Electron-Capture: A New Candidate for         Penning Trap            JFYLTRAP-IGISOL
                                                                       Neutrino Mass Determination".

2021Ha47        Nature Phys. 17, 1408      A. Hamaker et al.,         "Precision mass measurement of lightweight           Penning Trap            LEBIT-NSCL
                                                                       self-conjugate nucleus 80Zr".

2021Iz01        PRC 103, 025811            C. Izzo et al.             "Mass measurements of neutron-rich indium            MR-TOF-MS               TITAN-TRIUMF
                                                                       isotopes for r-process studies".

2021Ko17        Nature Phys. 17, 569       I.V. Kortunov et al.       "Proton-electron mass ratio by high-resolution       Hyperfine laser         Institut Experimentalphysik,
                                                                       optical spectroscopy of ion ensembles in the        spectroscopy            Heinrich-Heine-Universitat,
                                                                       resolved-carrier regime".                                                   Dusseldorf.

2021Le02        PRL 126, 042501            E. Leistenschneider et al. "Precision Mass Measurements of Neutron-Rich         TOF-ICR-Penning Trap    LEBIT-NSCL
                                                                       Scandium Isotopes Refine the Evolution of
                                                                       N=32 and N=34 Shell Closures".

2021Ma22        PRC 103, 034319            I. Mardor et al.           "Mass measurements of As, Se, and Br nuclei, and
                                                                       their implication on the proton-neutron interaction  MR-TOF-MS               FRS-GSI
                                                                       strength toward the N=Z line".

2021Mi07        PRC 103, 024323            A.J. Mitchell et al.       "Ground-state and decay properties of neutron-rich    Penning Trap           CPT-CARIBU-ANL
                                                                       106Nb".

2021Mo23        Nat. Phys. 17, 1099        M. Mougeot et al.          "Mass measurements of 99ñ101In challenge ab initio
                                                                       nuclear theory of the nuclide 100Sn".                Penning Trap           ISOLTRAP-ISOLDE-CERN

2021Mu05        PRC 103, 044320            I. Mukul et al.            "Examining the nuclear mass surface of Rb and Sr
                                                                       isotopes in the A~104 region via precision mass      MR-TOF-MS              TITAN-TRIUMF
                                                                       measurements".

2021Ni08        PRC 104, 044617            T. Niwase et al.            "Alpha-decay-correlated mass measurement of
                                                                        206,207g,mRa using an alpha-TOF detector equipped   Alpha-TOF detector     GARIS-II-RIKEN
                                                                       multireflection time-of-flight mass spectrograph
                                                                       system".

2021Pa44        PRC 104, 065803            S.F. Paul et al.            "Mass measurements of 60-63Ga reduce x-ray burst
                                                                        model uncertainties and extend the evaluated T=1    MR-TOF-MS              TITAN-TRIUMF
                                                                        isobaric multiplet mass equation".

2021Sc14        PRC 104, L021304           P. Schury et al.            "First high-precision direct determination of the    Alpha-TOF detector     GARIS-II-RIKEN
                                                                        atomic mass of a superheavy nuclide".

2021Su04        PRC 103, 014323            J. Surbrook et al.          "First Penning trap mass measurement of 36Ca".       Penning Trap           LEBIT-NSCL

2020Cu04        PRC 102, 044332            J.G. Cubiss et al.         "Laser-assisted decay spectroscopy and mass          Penning-Trap            ISOLTRAP-ISOLDE-CERN
                                                                       spectrometry of 178Au".

2020Ho17        PRC 102, 045810            D.E.M. Hoff et al.         "Influence of 73Rb on the ashes of accreting         B-delayed-p, IMME       A1900-NSCL-MSU
                                                                       neutron stars".
                                                                        short-lived nuclei".

Note: isomer energies in column 2, spin-parity assignments, and nominal values of half-lives
      are generally from NUBASE2020

Nuclide Level           Half-Life       Spin-Parity     Measured Mass   AME2020 Mass    Measured -     Reference
        Energy (keV)                                    Excess (keV)    Excess (keV)    AME2020

  1H     mass(proton)/mass(electron)=1836.15267384(67)                                                 2021Ko17: Nat. Phys. 17, 569

 24Si    0              143 ms           0+              10753.8(37)     10745(19)       8.8           2022Pu01: PRC 106, L012801
 36Ca    0              101 ms           0+             -6483.6(56)     -6450(40)        -33.6         2021Su04: PRC 103, 014323
 43Ti    0              509 ms           7/2-           -29302.2(42)    -29316(6)        13.8          2022WaAA: PRC 106, L051301
 44V     0              111 ms           (2)-           -23800.4(71)    -23808(7)        7.6           2022WaAA: PRC 106, L051301
 44V     271            150 ms           (6)+           -23534.3(73)    -23537(5)        2.7           2022WaAA: PRC 106, L051301
 46Cr    0              224 ms           0+             -29477.2(26)    -29472(11)       -5.2          2022WaAA: PRC 106, L051301
 48Mn    0              158 ms           4+             -29290.4(29)    -29297(7)        6.4           2022WaAA: PRC 106, L051301
 50Sc    0              102.5 s          5+             -44537.1(25)    -44537.1(25)*    *             2021Le02: PRL 126, 042501
 50Fe    0              152 ms           0+             -34475.8(29)    -34476(8)        0.2           2022WaAA: PRC 106, L051301
 51Sc    0              12.4 s           (7/2)-         -43250.4(25)    -43250.4(25)*    *             2021Le02: PRL 126, 042501
 51Fe    0              305 ms           5/2-           -40201.9(159)   -40189.2(14)     -12.7         2022WaAA: PRC 106, L051301
 52Sc    0              8.2 s            3(+)           -40523.6(30)    -40524(3)*       *             2021Le02: PRL 126, 042501
 52Ti    0              1.7 min          0+             -49478.6(22)    -49477.7(27)     -0.9          2022Po06: PRC 106, 024312
 52Co    0              112 ms           6+             -34352.6(55)    -34344(5)        -8.6          2022WaAA: PRC 106, L051301
 52Co    376            102 ms           2+             -33973.0(106)   -33968(8)        -5.0          2022WaAA: PRC 106, L051301
 53Sc    0              2.4 s            (7/2-)         -38769(17)      -38770(18)*      *             2021Le02: PRL 126, 042501
 54Ca    0              90 ms            0+             -25119(12)      -25160(50)       41            2022Po06: PRC 106, 024312
 54Sc    0              526 ms           (3)+           -34438(18)      -34438(14)*      *             2021Le02: PRL 126, 042501
 54Ti    0              2.1 s            0+             -45738(27)      -45744(16)        6            2022Po06: PRC 106, 024312
 54V     0              49.8 s           3+             -49899(10)      -49898(11)       -1            2022Po06: PRC 106, 024312
 54Ni    0              114 ms           0+             -38285.4(27)    -39278(5)        -7.4          2022WaAA: PRC 106, L051301
 55Sc    0              96 ms            (7/2)-         -30842(62)      -30840(60)*      *             2021Le02: PRL 126, 042501
 55Ti    0              1.3 s            (1/2)-         -41827.0(57)    -41832(29)        5            2022Po06: PRC 106, 024312
 55Ti    0              1.3 s            (1/2)-         -41815(22)      -41832(29)       17            2022Po06: PRC 106, 024312
 55V     0              6.5 s            (7/2-)(sys)    -49138.2(66)    -49125(27)       -13.2         2022Po06: PRC 106, 024312
 56Ti    0              200 ms           0+             -39390(21)      -39420(100)      30            2022Po06: PRC 106, 024312
 56V     0              216 ms           (1+)           -46268(14)      -46180(180)      -88           2022Po06: PRC 106, 024312
 56V     0              216 ms           (1+)           -46198(36)      -46180(180)      -18           2022Po06: PRC 106, 024312
 56Cu    0              81 ms            (4+)           -38622.6(60)    -38630(6)        7.4           2022WaAA: PRC 106, L051301
 57V     0              350 ms           (7/2-)         -44382.4(83)    -44440(80)       57.6          2022Po06: PRC 106, 024312
 57V     0              350 ms           (7/2-)         -44371(15)      -44440(80)       69            2022Po06: PRC 106, 024312
 58V     0              191 ms           (1+)           -40361(44)      -40430(100)      69            2022Po06: PRC 106, 024312
 59Cr    0              1.05 s           (1/2-)         -48113(7)       -48115.9(7)      2.9           2022Si20: PLB 833, 137288
 61Cr    0              243 ms           (5/2-)         -42497(14)      -42496.5(19)     -0.5          2022Si20: PLB 833, 137288
 61Ga    0              166 ms           3-             -47114(12)      -47139(47)       16            2021Pa44: PRC 104, 065803
 61Zn    0              89.1 s           3/2-           -56355.5(50)    -56349(16)      -6.5           2022Me04: PRC 105, 025804
 62Cr    0              206 ms           0+             -40855(19)      -40853(3)        -2            2022Si20: PLB 833, 137288
 63Cr    0              129 ms           (1/2-)(sys)    -36204(18)      -36180(70)       -24           2022Si20: PLB 833, 137288
 63Ga    0              32.4 s           3/2-           -56563(14)      -56547.1(13)    -16            2021Pa44: PRC 104, 065803
 63Fe    0              6.1 s            (3/2-)         -55635.4(54)    -55636(4)        0.6           2022Po02: PRC 105, L041301
 64Cr    0              43 ms            0+             -33573(26)      -33640(300)      67            2022Si20: PLB 833, 137288
 65Cr    0              28 ms            (1/2-)(sys)    -28208(45)      -28310(200)(sys) 102           2022Si20: PLB 833, 137288
 60Ga    0              72 ms            (2+)           -40005(30)      -39590(200)(sys) -415          2021Pa44: PRC 104, 065803
 62Ga    0              116 ms           0+             -51992(14)      -51987.0(6)     -5             2021Pa44: PRC 104, 065803
 64Fe    0              2.0 s            0+             -54970.0(53)    -54970(5)        0.0           2022Po02: PRC 105, L041301
 65Fe    0              805 ms           (1/2-)         -51218.7(84)    -51218(5)        -0.7          2022Po02: PRC 105, L041301
 65Fe    397            1.12 s           (5/2-)         -50821.4(77)    -50824(5)        2.6           2022Po02: PRC 105, L041301
 66Fe    0              467 ms           0+             -50061(10)      -50068(4)        7             2022Po02: PRC 105, L041301
 67Fe    0              394 ms           (1/2-)         -46014.8(87)    -45708(4)        -307          2022Po02: PRC 105, L041301
 68Fe    0              188 ms           0+             -44100.9(56)    -43900(190)(sys) -200          2022Po02: PRC 105, L041301
 69Fe    0              162 ms           (1/2-)(sys)    -39504(11)      -39200(200)(sys) -304          2022Po02: PRC 105, L041301
 69Fe    222            100-200 ms       (9/2+)         -39281.7(91)      -------        ----          2022Po02: PRC 105, L041301
 69As    0              15.2 min         5/2-           -63116(22)      -63110(30)       -6            2021Ma22: PRC 103, 034319
 70Fe    0              61 ms            0+             -37053(12)      -36890(300)(sys) -163          2022Po02: PRC 105, L041301
 70Se    0              41.1 min         0+             -61926.0(26)    -61929.9(16)      3.9          2021Ma22: PRC 103, 034319
 71Se    0              4.7 min          (5/2-)         -63147(23)      -63146.5(28)     -0.5          2021Ma22: PRC 103, 034319
 71Br    0              21.4 s           (5/2)-         -56481(16)      -56502(5)         21           2021Ma22: PRC 103, 034319
 72As    0              26.0 h           2-             -68242.305(106) -68230(4)        -12.3         2021Ge04: PRC 103, 065502
 74Ni    0              508 ms           0+             -48451.4(35)    -48700(200)(sys)  249          2022Gi08: PLB 833, 137309
 75Ni    0              332 ms           (9/2+)(sys)    -44055.9(147)   -44240(200)(sys)  184          2022Gi08: PLB 833, 137309
 75As    0              Stable           3/2-           -73035.521(42)  -73034.2(9)      -1.321        2022Ra20: PRC 106, 015501
 76Cu    0              638 ms           3-             -51011.4(20)    -50981.6(9)      -29.8         2022Gi08: PLB 833, 137309
 76As    0              26.2 h           2-             -72292.683(75)  -72291.4(9)      -1.3          2022Ge07: PRC 106, 015502
 77Cu    0              470 ms           5/2-           -48861.5(47)    -48862.8(12)      1.3          2022Gi08: PLB 833, 137309
 77Se    0              Stable           1/2-           -74599.443(58)  -74599.50(6)      0.057        2022Ra20: PRC 106, 015501
 78Cu    0              331 ms           (6-)           -44785.7(75)    -44789(13)        3.3          2022Gi08: PLB 833, 137309
 79Zn    0              746 ms           9/2+           -53431.8(31)    -53432.3(22)      0.5          2022Gi08: PLB 833, 137309
 80Zr    0              4.6 s            0+             -55128(80)      -54760(300)(sys)  -368         2021Ha47: Nat. Phys. 17, 1408
 81Zr    0              5.5 s            (3/2-)         -57556(10)      -57520(90)        -36          2021Ha47: Nat. Phys. 17, 1408
 82Zr    0              32 s             0+             -63618.6(25)    -63614.1(16)      -4.5         2021Ha47: Nat. Phys. 17, 1408
 83Zr    0              42 s             (1/2-)(sys)    -65916.33(65)   -65912(6)         -4.3         2021Ha47: Nat. Phys. 17, 1408
 94Mo    0              Stable           0+             -88414.101(136) -88414.08(14)    -0.021        2022Ra20: PRC 106, 015501
 99Rb    0              54 ms            (3/2+)         -51101(31)      -51121(4)         20           2021Mu05: PRC 103, 044320
 99Sr    0              269 ms           3/2+           -62509(31)      -62519(5)         10           2021Mu05: PRC 103, 044320
 99In    0              3.1 s            (9/2+)(sys)    -61429(77)      -61380(300)(sys)  -49          2021Mo23: Nat. Phys. 17, 1099
100Rb    0              51 ms            (4-)(sys)      -46243(30)      -46266(13)        23           2021Mu05: PRC 103, 044320
100Sr    0              202 ms           0+             -59824(29)      -59818(7)         -6           2021Mu05: PRC 103, 044320
100In    0              5.8 s            (6+)(sys)      -64187(20)      -64178.1(22)      -9           2021Mo23: Nat. Phys. 17, 1099
100In    0              5.8 s            (6+)(sys)      -64178.2(22)    -64178.1(22)      -0.1         2021Mo23: Nat. Phys. 17, 1099
101Rb    0              32 ms            (3/2+)(sys)    -42480(29)      -42567(20)        87           2021Mu05: PRC 103, 044320
101Sr    0              114 ms           (5/2-)         -55311(29)      -55325(6)         14           2021Mu05: PRC 103, 044320
101In    0              15.1 s           (9/2+)         -68545.4(47)    -68545(12)        -0.4         2021Mo23: Nat. Phys. 17, 1099
101In    0              15.1 s           (9/2+)         -68542.5(69)    -68545(12)        2.5          2021Mo23: Nat. Phys. 17, 1099
101In    640            10 s (sys)       (1/2-)(sys)    -67874.5(83)    -67910(40)        35           2021Mo23: Nat. Phys. 17, 1099
102Rb    0              37 ms            (4+)           -37241(29)      -37250(80)        9            2021Mu05: PRC 103, 044320
102Sr    0              69 ms            0+             -52175(29)      -52160(70)        -15          2021Mu05: PRC 103, 044320
103Rb    0              26 ms            (3/2+)(sys)    -33049(32)      -33160(400)(sys)  111          2021Mu05: PRC 103, 044320
103Sr    0              53 ms            (5/2+)(sys)    -47220(29)      -47280(200)(sys)  60           2021Mu05: PRC 103, 044320
104Sr    0              51 ms            0+             -43411(33)      -43760(300)(sys)  349          2021Mu05: PRC 103, 044320
105Sr    0              39 ms            (5/2+)(sys)    -37886(44)      -38190(500)(sys)  304          2021Mu05: PRC 103, 044320
106Nb    0              1.097(21) s      (GE 3)         -66202.0(13)    -66202.7(14)*     *            2021Mi07: PRC 103, 024323
112Ag    0              3.1 h            2-             -86584.70(33)   -86583.7(24)     -1.0          2022Ga27: PRC 106, 045503
113Ag    0              5.4 h            1/2-           -86957.6(46)    -87027(17)        69           2022Ga27: PRC 106, 045503
115Cd    0              53.5 h           1/2+           -88085.00(42)   -88084.5(7)      -0.5          2022Ga27: PRC 106, 045503
123Pd    0              108 ms           (3/2+)(sys)    -60282(265)     -60430(790)      148           2022Li20: PRL 128, 152701
125Cd    0              680 ms           3/2+           -73237(320)     -73348.1(29)     111           2022Li20: PRL 128, 152701
125In    0              2.4 s            9/2+           -80511(110)@    -80412.3(18)     -99           2021Iz01: PRC 103, 025811
126In    0              1.5 s            3+             -77785(44)@     -77809(4)         24           2021Iz01: PRC 103, 025811
126In    0              1.53 s           3+             -77707(269)     -77809(4)        102           2022Li20: PRL 128, 152701
127In    0              1.1 s            9/2+           -76873(37)      -76880(10)        7            2021Iz01: PRC 103, 025811
127In    394            3.6 s            (1/2-)(sys)    -76469(37)      -76486(15)        17           2021Iz01: PRC 103, 025811
127In    1770           1.04 s           (21/2-)        -75126(36)      -75110(40)       -16           2021Iz01: PRC 103, 025811
128In    0              0.82 s           (3)+           -74183(38)      -74190.1(13)      7            2021Iz01: PRC 103, 025811
128In    285            0.72 s           (8-)           -73924(44)      -73942.2(13)      18           2021Iz01: PRC 103, 025811
128In    1798           GT 0.3 s         (16+)          -72370(39)      -72392.5(14)     -22.5         2021Iz01: PRC 103, 025811
129In    0              0.57 s            9/2+          -72846(37)      -72834.9(20)     -11           2021Iz01: PRC 103, 025811
129In    451            1.2 s             1/2-          -72399(37)      -72384.2(20)     -15           2021Iz01: PRC 103, 025811
129In    1650           0.67 s           (23/2-)        -71196(89)@     -71180(50)       -16           2021Iz01: PRC 103, 025811
130In    0              273 ms           1(-)           -69893(43)@     -69906.5(18)      13.5         2021Iz01: PRC 103, 025811
130In    385            0.54 s           (5+)           -69523(38)      -69521.1(21)     -1.9          2021Iz01: PRC 103, 025811
131In    0              262 ms            9/2+          -68051(40)      -68024.4(22)     -27           2021Iz01: PRC 103, 025811
131In    376            328 ms            1/2-          -67675(39)      -67648.4(25)     -27           2021Iz01: PRC 103, 025811
131In    3750           322 ms           (21/2+)        -64280(38)      -64280(90)        0            2021Iz01: PRC 103, 025811
131I     0              8.0 d            7/2+           -87441.32(19)   -87442.7(6)       1.4          2022Er01: PLB 830, 137135
132In    0              202 ms           (7-)           -62395(38)      -62410(60)        15           2021Iz01: PRC 103, 025811
133In    0              163 ms            9/2+          -57678(41)      -57690(200)(sys)  12           2021Iz01: PRC 103, 025811
133In    330(sys)       167 ms           (1/2-)         -57036(69)      -57360(200)(sys)  324          2021Iz01: PRC 103, 025811
134In    0              136 ms           (7-)(sys)      -51855(44)      -51970(200)(sys)  115          2021Iz01: PRC 103, 025811
150Yb    0              0.7 s (sys)      0+             -38635(44)      -38830(300)(sys)  195          2021Be23: PRL 127, 112501
151Yb    0              1.6 s            (1/2+)         -41297(114)     -41540(300)       243          2021Be23: PRL 127, 112501
151Yb    740(sys)       1.6 s            (11/2-)        -40617(49)      -40800(320)(sys)  183          2021Be23: PRL 127, 112501
152Ce    0              1.4 s            0+             -58878.3(23)    -58980(200)(sys)  102          2022Or02: PRC 105, L052802
152Pr    0              3.6 s            4+             -63782.2(98)    -63758(19)        -24          2022Or02: PRC 105, L052802
152Yb    0              3.0 s            0+             -46061(46)      -46270(150)       209          2021Be23: PRL 127, 112501
153Ce    0              865 ms           (3/2-)(sys)    -54711.5(24)    -54910(200)(sys)  199          2022Or02: PRC 105, L052802
153Pr    0              4.3 s            (3/2-)(sys)    -61547.5(24)    -61568(12)        20           2022Or02: PRC 105, L052802
153Yb    0              4.2 s            7/2-           -47102(46)      -47160(200)(sys)  58           2021Be23: PRL 127, 112501
154Ce    0              722 ms           0+             -52068.9(24)    -52220(200)(sys)  151          2022Or02: PRC 105, L052802
154Pr    0              2.3 s            (3+)           -58000.7(25)    -57860(100)       -141         2022Or02: PRC 105, L052802
154Yb    0              409 ms           0+             -49934(45)      -49932(17)        -2           2021Be23: PRL 127, 112501
155Tb    0              5.3 d            3/2+           -71254.9(12)    -71250(10)        -4.9         2022Ge07: PRC 106, 015502
155Yb    0              1.8 s            (7/2-)         -50514(45)      -50503(17)        -11          2021Be23: PRL 127, 112501
156Pr    0              444 ms           (1+)(sys)      -51449.2(10)    -51449.3(10)*     *            2022Or02: PRC 105, L052802
156Yb    0              26.1 s           0+             -53331(55)      -53266(9)         -65          2021Be23: PRL 127, 112501
157Pr    0              307 ms           (3/2-)(sys)    -48434.7(32)    -48435(3)*        *            2022Or02: PRC 105, L052802
157Nd    0              1.15 s           (5/2-)(sys)    -56494.2(22)    -56494.1(21)*     *            2022Or02: PRC 105, L052802
157Yb    0              38.6 s           7/2-           -53395(54)      -53420(11)        25           2021Be23: PRL 127, 112501
161Pm    0              1.05 s           (5/2-)         -50086.5(92)    -50087(9)*        *            2022Or02: PRC 105, L052802
163Eu    0              7.7 s            (5/2+)(sys)    -56573.83(90)   -56573.8(9)*      *            2022Or02: PRC 105, L052802
165Eu    0              2.5 s            (5/2+)(sys)    -50735(10)      -50729(5)*        -6*          2022Or02: PRC 105, L052802
178Au    0              3.4 s            (2+,3-)        -22303.3(99)    -22303(10)*       *            2020Cu04: PRC 102, 044332
178AU    189            2.7 s            (7+,8-)        -22114.7(102)   -22117(10)*       *            2020Cu04: PRC 102, 044332
206Hg    0              8.3 min          0+             -20932.1(82)    -20946(20)        14           2021Da16: PRC 104, 054322
206Ra    0              240 ms           0+              3540(50)        3566(18)         -26          2021Ni08: PRC 104, 044617
207Hg    0              2.9 min          9/2+           -16446.2(61)    -16487(30)        41           2021Da16: PRC 104, 054322
207Ra    0              1.38 s           (5/2-)(sys)     3538(15)        3510(60)         28           2021Ni08: PRC 104, 044617
208Hg    0              135 s            0+             -13279(20)      -13270(30)        9            2021Da16: PRC 104, 054322
208Pb    0              Stable           0+             -21749.855(13)  -21748.5(11)      -1.355       2022KrAA: EPJ-A 58, 202
257Db    0              2.3 s            (9/2+)(sys)     100063(266)     100150(160)      -87          2021Sc14: PRC 104, L021304

* AME2020 evaluation had results available from the cited measurements.
@ Mass excess and uncertainty adjusted by authors to account for unresolved isomers.

-----------------------------------------------------------------------------------------------------------------------------
Indirect mass excesses, based on measured values of reference nuclide:

Nuclide Level           Half-Life       Spin-Parity     Deduced Mass    AME2020 Mass    Deduced -     Reference
        Energy (keV)                                    Excess (keV)    Excess (keV)    AME2020

 73Rb    0              <81 ns          (3/2-)(sys)     -46010(40) #    -46010(40)*       *           2020Ho17: PRC 102, 045810
 73Sr    0              23.1 ms         (5/2-)          -31980(360)#    -31950(400)(sys) -30          2020Ho17: PRC 102, 045810
 98Ru    0              Stable           0+             -88229.65(19)   -88225(6)        -4.6         2022Ne04: EPJ-A 58, 44
111In    0              2.8 d            9/2+           -88394.57(42)   -88392(3)        -2.6         2022Ge11: PLB 832, 137226
203Tl    0              Stable           1/2+           -25762.6(4)     -25761.3(12)     -1.3         2022KrAA: EPJ-A 58, 202
204Tl    0              3.78 y           2-             -24347.39(24)   -24346.1(12)     -1.3         2022KrAA: EPJ-A 58, 202
204Pb    0              Stable           0+             -25111.22(17)   -25109.8(11)     -1.4         2022KrAA: EPJ-A 58, 202
205Tl    0              Stable           1/2+           -23822.1(6)     -23820.8(12)     -1.3         2022KrAA: EPJ-A 58, 202
205Pb    0              17 My            5/2-           -23771.54(12)   -23770.2(11)     -1.3         2022KrAA: EPJ-A 58, 202
206Tl    0              4.2 min          0-             -22254.6(7)     -22253.3(13)     -1.3         2022KrAA: EPJ-A 58, 202
206Pb    0              Stable           0+             -23786.91(11)   -23785.5(11)     -1.4         2022KrAA: EPJ-A 58, 202
207Pb    0              Stable           1/2-           -22453.39(6)    -22452.0(11)     -1.4         2022KrAA: EPJ-A 58, 202
209Bi    0              Stable           9/2-           -18259.9(8)     -18258.6(14)     -1.3         2022KrAA: EPJ-A 58, 202
210Pb    0              22.2 y           0+             -14729.7(9)     -14728.4(14)     -1.3         2022KrAA: EPJ-A 58, 202
210Bi    0              5.0 d            1-             -14793.2(8)     -14791.9(14)     -1.3         2022KrAA: EPJ-A 58, 202
210Po    0              138.4 d          0+             -15954.44(13)   -15953.1(11)     -1.3         2022KrAA: EPJ-A 58, 202
211Po    0              516 ms           9/2+           -12233.7(6)     -12432.5(13)     -1.2         2022KrAA: EPJ-A 58, 202
212Po    0              294 ns           0+             -10370.70(11)   -10369.4(12)     -1.3         2022KrAA: EPJ-A 58, 202

# Deduced from measured S(p)(73Rb)=-640(40) keV (2020Ho17).
* AME2020 report the same value as in 2020Ho17.
----------------------------------------------------------------------------------------------------------------------------

Energy of isomers from mass measurements:

Nuclide  Energy       Half-life      Spin-parity    Measured energy    AME2020        Measured-    Reference
                                                                                      AME2020
127In    394           3.6 s          (1/2-)(sys)    406(12)           394(18)         12          2021Iz01: PRC 103, 025811
127In    1770          1.04 s         (21/2-)        1744(9)           1770(40)       -26          2021Iz01: PRC 103, 025811
128In    285           0.72 s         (8-)           259(28)           285.1(22)      -26          2021Iz01: PRC 103, 025811
128In    1798          >0.3 s         (16+)          1813(17)          1797.6(16)     15.4         2021Iz01: PRC 103, 025811
129In    451           1.2 s          1/2-           447(13)           450.73(16)     -3.7         2021Iz01: PRC 103, 025811
129In    1650          0.67 s         (23/2-)        1649(82)          1650(50)       -1           2021Iz01: PRC 103, 025811
