McMaster Mass Compilation 03

Compiler: Balraj Singh, Allison MacDonald, McMaster Univ., Canada

Contact: Balraj Singh; ndgroup@mcmaster.ca


Date: October 30, 2009

Compiled Data from papers during March 2009 to October 2009

References:

NSR Key#     Citation          Author                   Title                                                   Method             Facility

2009NE03    PRL 102, 112501     D. Neidherr et al.      "Discovery of 229Rn and the Structure of 
                                                        the Heaviest Rn and Ra Isotopes 
                                                        from Penning-Trap Mass Measurments"         	        Penning Trap        ISOLDE/CERN
2009ER02    PRC 79, 032802      T. Eronen et al.        "Mass and QEC value of 26Si"                            Penning Trap        JYFLTRAP
2009SA12    PRL 102, 132501     J. Savory et al.        "rp Process and Masses of N=Z=34 Nuclides"              Penning Trap        LEBIT
2009EL08    EPJ A34, 341        V.-V. Elomaa et al.     "Light-ion-induced reactions in mass measurements 
                                                        of neutron-deficient nuclides close to A=100"         	Penning Trap        JYFLTRAP
2009IR03    PLB 675, 170        R. Ringle et al.	    "High-precision Penning trap measurements of 
                                                        9,10Be and the one-neutron halo nuclide 11Be"         	Penning Trap        TITAN/TRIUMF
2009RO04    PRC 79, 031603      T. Roger et al.	        "Mass of 11Li from the 1H(11Li,9Li)3H reaction"         Q-value             ISAC/TRIUMF
2009GA24    NP A826, 1-23       C. Gaulard et al.	    "Mass measurements of the exotic nuclides 11Li 
                                                        and 11,12Be performed with the MISTRAL spectrometer"  	Radiofrequency      ISOLDE/CERN
2009RE07    PRL 102, 212502     M. Redshaw et al.	 "Masses of 130Te and 130Xe and Double-beta-decay 
                                                        Q Value of 130Te"                                     	Cyclotron-freq. 
                                                                                                                ratio               FSU
2009EL07    PRL 102, 252501     V.-V. Elomaa et al      "Quenching of the SnSbTe Cycle in the rp Process"       Penning Trap        JYFLTRAP

2009KOAA    EPJ A, JULY 09      M. Kowalska et al.	 "Preparing a journey to the east of 208Pb with 
                                                        ISOLTRAP: Isobaric purification at A=209 and new 
                                                        masses for 211-213Fr and 211Ra" 	                 Penning Trap        ISOLDE/CERN
2009BR09    PRC 80, 035805      M. Breitenfeldt et al   "Penning trap mass measurements of 99-109Cd with 
                                                        the ISOLTRAP mass spectrometer, and implications 
                                                        for the rp process"		                             Penning Trap        ISOLDE/CERN
2007SC24    PRC 75, 055801; 
            PRC 80, 029905(E)   P. Schury et al.        "Precision mass measurements of rare isotopes 
                                                        near N=Z=33 produced by fast beam fragmentation"      	Penning Trap        LEBIT/NSCL
2009BRAA    PRC 80, 044318      M. Brodeur et al.	 "New mass measurement of 6Li and ppb-level systematics
                                                        studies of the Penning trap mass spectrometer TITAN"    Penning Trap        TITAN/TRIUMF
2009MO23    PRL 103, 122502     B. J. Mount et al.      "Q Value of 115In-115Sn(3/2+): The Lowest Known 
                                                        Energy B Decay"                                       	Penning Trap        FSU
2009NEAA    PRC 80, 044323      D. Neidherr et al.      "High-precision Penning-trap mass measurements of 
                                                        heavy xenon isotopes for nuclear structure studies"     Penning Trap        ISOLTRAP/CERN
2009SAAA    PRC 80, 044330	A. Saastamoinen et al    "Mass of 23Al for testing the isobaric multiplet 
                                                        mass equation"	                                        Penning Trap	    JYFLTRAP
2009SC19    PRC 80, 025501      N.D. Scielzo et al      "Double-B-decay Q values of 130Te,128Te, and 120Te"     Penning Trap        CPT/ARGONNE
2009RA11    PRL 103, 042501     S. Rahaman et al.	 "Accurate Q Value for the 112Sn Double-B Decay and 
                                                         its Implication for the Search of the Neutrino Mass"   Penning Trap        JYFLTRAP
2009WI10    PRL 103, 125501     J.S.E. Wieslander et al. "Smallest Known Q Value of Any Nuclear Decay: 
                                                         The Rare B- Decay of 115In(9/2+)-115Sn(3/2+)"         	Penning Trap        JYFLTRAP



                                                           
NUCLIDE     LEVEL-        HALF-LIFE     SPIN-                 MEASURED           AME-2003          (MEASURED)-         REFERENCE      
            ENERGY                      PARITY                MASS EXCESS        MASS EXCESS       (AME-2003)
            (keV)                                             (keV)              (keV)             (keV)
              
6Li         0            stable              1+               14086.881(25)        14086.793(15)        0.088          2009BRAA: PRC 80, 044318
9Be         0            stable              3/2-             11348.391(93)        11347.6(4)           0.791          2009IR03: PLB 675, 170
10Be        0            1.51 My             0+               12607.53(12)         12606.7(4)           0.83           2009IR03: PLB 675, 170
11Li        0            8.75 ms             3/2-             40735(22)            40797(19)            -62            2009RO04: PRC 79, 031603
11Li        0            8.75 ms             3/2-             40719(5)             40797(19)            -78            2009GA24: NP A826, 1
11Be        0            13.81 s             1/2+             20177.60(58)         20174(6)             3.6            2009IR03: PLB 675, 170
11Be        0            13.81 s             1/2+             20170.1(33)          20174(6)             -3.9           2009GA24: NP A826, 1
11Be        0            13.81 s             1/2+             20174.8(36)          20174(6)             0.8            2009GA24: NP A826, 1
12Be        0            21.50 ms            0+               25068(13)            25077(15)            -9             2009GA24: NP A826, 1
23Al	    0	        470 ms	             5/2+	      6748.07(34)	   6770(19)	        -21.93	       2009SAAA: PRC 80, 044330
23Mg	    0	        11.317 s             3/2+	      -5473.38(77)	   -5473.8(13)	        0.42	       2009SAAA: PRC 80, 044330
26Si        0            2.234 s             0+               -7140.90(17)         -7145(3)             4.1            2009ER02: PRC 79, 032802
65Ge        0            15.2 min            3/2-             -56480.6(27)         -56410(100)          -70.6          2007SC24: PRC 75, 055801
67As        0            42.5 s              (5/2-)           -56586.0(15)         -56650(100)          64             2007SC24: PRC 75, 055801
68Se        0            35.5 s              0+               -54189.3(5)          -54210(30)           21             2009SA12: PRL 102, 132501
70Se        0            41.1 min            0+               -61929.7(16)         -62050(60)           121            2009SA12: PRL 102, 132501
70Br        0            79.1 min            0+               -51425(15)           -51430(310)          5              2009SA12: PRL 102, 132501
71Br        0            21.4 s              (5/2-)           -56502.4(54)         -57060(570)          558            2009SA12: PRL 102, 132501
97Pd        0            3.10 min            5/2+             -77805.9(49)         -77800(300)          -5.9           2009EL08: EPJ A34, 341
98Pd        0            17.7 min            0+               -81321.3(48)         -81300(21)           -21.3          2009EL08: EPJ A34, 341
99Pd        0            21.4 min            (5/2)+           -82178.9(51)         -82188(15)           9.1            2009EL08: EPJ A34, 341
99Cd        0            16 s                (5/2+)           -69931.1(16)         -69850(210)          -81.1          2009BR09: PRC 80, 035805
100Cd       0            49.1 s              0+               -74194.6(16)         -74250(100)          55.4           2009BR09: PRC 80, 035805
100Ag       0            2.01 min            (5)+             -78131.0(49)         -78150(80)           19             2009EL08: EPJ A34, 341
101Pd       0            8.47 h              5/2+             -85427.1(52)         -85428(18)           0.9            2009EL08: EPJ A34, 341
101Cd       0            1.36 min            (5/2+)           -75827.8(56)         -75750(150)          -77.8          2009EL08: EPJ A34, 341
101Cd       0            1.36 min            (5/2+)           -75836.4(15)         -75750(150)          -86.4          2009BR09: PRC 80, 035805
102Cd       0            5.5 min             0+               -79655.6(53)         -79678(29)           22.4           2009EL08: EPJ A34, 341
102Cd       0            5.5 min             0+               -79659.6(17)         -79678(29)           18.4           2009BR09: PRC 80, 035805
102In       0            23.3 s              (6+)             -70690.4(54)         -70710(110)          19.6           2009EL08: EPJ A34, 341
103Cd       0            7.3 min             5/2+             -80648.5(53)         -80649(15)           0.5            2009EL08: EPJ A34, 341
103Cd       0            7.3 min             5/2+             -80651.2(20)         -80649(15)           -2.2           2009BR09: PRC 80, 035805
104Cd       0            57.7 min            0+               -83962.9(56)         -83975(9)            12.1           2009EL08: EPJ A34, 341
104Cd       0            57.7 min            0+               -83968.5(18)         -83975(9)            6.5            2009BR09: PRC 80, 035805
104Sn       0            20.8 s              0+               -71625(6)            -71590(100)          -35            2009EL07: PRL 102, 252501
104In       0            1.80 min            5,6(+)           -76176.5(51)         -76110(80)           -66.5          2009EL08: EPJ A34, 341
105Sn       0            34 s                (5/2+)           -73336(5)            -73260(80)           -76            2009EL07: PRL 102, 252501
105Cd       0            55.5 min            5/2+             -84330.1(55)         -84330(12)           -0.1           2009EL08: EPJ A34, 341
105Cd       0            55.5 min            5/2+             -84334.0(14)         -84330(12)           -4             2009BR09: PRC 80, 035805
106Cd       0            stable              0+               -87130.4(17)         -87132(6)            1.6            2009BR09: PRC 80, 035805
106Sn       0            1.92 min            0+               -77351(7)            -77430(50)           79             2009EL07: PRL 102, 252501
106Sb       0            600 ms              (4+)             -66473(7)            -66330(310)          -143           2009EL07: PRL 102, 252501
107Cd       0            6.50 h              5/2+             -86990.4(18)         -86985(6)            -5             2009BR09: PRC 80, 035805
107Sb       0            4.6 s               5/2+             -70646(5)            -70650(300)          4              2009EL07: PRL 102, 252501
107Sn       0            2.90 min            (5/2+)           -78512(5)            -78580(80)           68             2009EL07: PRL 102, 252501
108Cd       0            stable              0+               -89252.7(21)         -89252(6)            -0.7           2009BR09: PRC 80, 035805
108Sb       0            7.4 s               (4+)             -72445(6)            -72510(210)          65             2009EL07: PRL 102, 252501
108Sn       0            10.30 min           0+               -82071(6)            -82041(20)           -30            2009EL07: PRL 102, 252501
108Te       0            2.1 s               0+               -65784(6)            -65720(100)          -64            2009EL07: PRL 102, 252501
109Cd       0            461.4 d             5/2+             -88503.7(17)         -88508(4)            4.3            2009BR09: PRC 80, 035805
109Sb       0            17.0 s              5/2+             -76251(5)            -76259(19)           8              2009EL07: PRL 102, 252501
109Te       0            4.6 s               (5/2+)           -67715(6)            -67610(60)           -105           2009EL07: PRL 102, 252501
110Sb       0            23.0 s              (4+)             -77450(6)            -77540(200)          90             2009EL07: PRL 102, 252501
111I        0            2.5 s               5/2+             -64958(6)            -64950(300)          -8             2009EL07: PRL 102, 252501
115Sn       0            stable              1/2+             -90033.928(16)       -90036.0(29)         2.072          2009MO23: PRL 103, 122502
115In       0            441 Ty              9/2+             -89536.417(15)       -89537(4)            0.583          2009MO23: PRL 103, 122502
130Te       0            790 Ey              0+               -87352.9538(22)      -87351.4(19)         -1.5538        2009RE07: PRL 102, 212502
130Xe       0            stable              0+               -89880.4632(22)      -89881.7(7)          1.2368         2009RE07: PRL 102, 212502
136Xe	    0	         stable	             0+	              -86429.8(18)	   -86425(7)	        -4.8	       2009NEAA: PRC 80, 044323
137Xe	    0	        3.818 min            7/2-	      -82382.2(18)	   -82379(7)	        -3.2	       2009NEAA: PRC 80, 044323
138Xe	    0	        14.08 min            0+	              -79975.1(33)	   -80150(40)	        174.9	       2009NEAA: PRC 80, 044323
139Xe	    0	        39.68 s	             3/2-	      -75644.6(21)	   -75644(21)	        -0.6	       2009NEAA: PRC 80, 044323
140Xe	    0	        13.60 s	             0+	              -72986.5(23)	   -72990(60)	        3.5	       2009NEAA: PRC 80, 044323
141Xe	    0	        1.73 s	             5/2(-)	      -68197.3(29)	   -68330(90)	        132.7	       2009NEAA: PRC 80, 044323
142Xe	    0	        1.22 s	             0+	              -65229.7(27)	   -65480(100)	        250.3	       2009NEAA: PRC 80, 044323
143Xe	    0	        511 ms	             5/2-	      -60202.9(47)	   -60450(200)	        247.1	       2009NEAA: PRC 80, 044323
144Xe	    0	        388 ms	             0+	              -56872.3(53)	   -57280(300)	        407.7	       2009NEAA: PRC 80, 044323
145Xe	    0	        188 ms	             3/2-             -51493(11)	   -52100(300)	        607	       2009NEAA: PRC 80, 044323
146Xe	    0	        146 ms	             0+	              -47955(24)	   -48670(400)	        715	       2009NEAA: PRC 80, 044323
211Fr       0            3.10 min            9/2-             -4140.1(117)         -4158(21)            -17.9          2009KOAA; EPJ A, July 09
211Ra       0            13 s                5/2(-)           832.0(79)            836(26)              -4             2009KOAA; EPJ A, July 09
212Fr       0            20.0 min            5+               -3516.0(88)          -3538(26)            22             2009KOAA; EPJ A, July 09
213Fr       0            34.6 s              9/2-             -3553.0(51)          -3550(8)             -3             2009KOAA; EPJ A, July 09
220Rn       0            55.6 s              0+               10614(10)            10613.4(22)          1              2009NE03: PRL 102, 112501
223Rn       0            24.3 min            7/2              20396(10)            20300(300)           96             2009NE03: PRL 102, 112501
224Rn       0            107 min             0+               22435(15)            22440(300)           -5             2009NE03: PRL 102, 112501
225Rn       0            4.66 min            7/2-             26555(22)            26490(300)           65             2009NE03: PRL 102, 112501
226Rn       0            7.4 min             0+               28739(16)            28770(400)           -31            2009NE03: PRL 102, 112501
227Rn       0            20.8 s              5/2(+)           32875(18)            32980(420)           -105           2009NE03: PRL 102, 112501
228Rn       0            65 s                0+               35249(22)            35380(410)           -131           2009NE03: PRL 102, 112501
229Rn       0            12.0 s                               39362(13)                N/A              N/A            2009NE03: PRL 102, 112501



NUCLIDE PAIR        LEVEL-       HALF-LIVES          JPI              MEASURED           AME-2003          MEASURED    REFERENCE
                    ENERGIES   		                              MASS 	         MASS               -
                   (keV)                                              DIFFERENCE 	 DIFFERENCE        AME-2003 
						                      (keV)              (keV)		   (keV)
									
112Sn-112Cd         0; 0         stable; stable      0+; 0+           1919.82(16)        1919(4)            0.82      2009RA11: PRL 103, 042501
115In-115Sn         0; 0         441 Ty; stable      9/2+; 1/2+       497.68(17)         499(4)            -1.32      2009WI10; PRL 103, 122501
120Te-120Sn         0; 0         stable; stable      0+; 0+           1715.96(159)       1700(10)           15.96     2009SC19: PRC 80, 025501
120Te-120Sn         0; 0         stable; stable      0+; 0+           1713.69(157)       1700(10)           13.69     2009SC19: PRC 80, 025501
128Te-128Xe         0; 0         2.2 Yy; stable      0+; 0+           865.87(131)        867.9(15)         -2.03      2009SC19: PRC 80, 025501
130Te-130Xe         0; 0         790 Ey; stable      0+; 0+           2527.01(32)        2530.3(20)        -3.29      2009SC19: PRC 80, 025501
130Xe-129Xe         0; 0         stable; stable      0+; 1/2+         930309.60(32)      930309.73         -0.13      2009SC19: PRC 80, 025501
132Xe-129Xe         0; 0         stable; stable      0+; 1/2+         2793899.12(30)     2793899.06         0.06      2009SC19: PRC 80, 025501
132Xe-129Xe         0; 0         stable; stable      0+; 1/2+         2793900.22(97)     2793899.06         1.16      2009SC19: PRC 80, 025501