McMaster Mass Compilation 05

Compiler: Balraj Singh, Babak Karamy, McMaster Univ., Canada

Contact: Balraj Singh; ndgroup@mcmaster.ca


Date: October 27, 2010

Compiled Data from papers during October 1, 2009 to October 27, 2010

References:
NSR Key#     Citation          Author                   Title                                                   Method             Facility

2008Re16	PRL 100, 093002	   M. Redshaw et al.		"Dipole Moment of PH+ and the Atomic Masses of 28Si, 	Penning Trap
								31P by Comparing Cyclotron Frequencies of Two Ions
								Simultaneously Trapped in a Penning Trap"
2009Er07	PRL 103, 252501	   T. Eronen et al.		"QEC Values of the Superallowed B Emitters 34Cl 	Penning Trap	IGISOL
								and 38Km"
2009Ku19	PRC 80, 035502	   T. Kurtukian Nieto et al.	"Half-life, branching ratio, and Q-value measurement 	Penning Trap	IGISOL
								for the superallowed 0+ -> 0+ B+ emitter 42Ti"
2009Kw02	PRC 80, 051302	   A.A. Kwiatkowski et al.	"Precision test of the isobaric multiplet mass 		Penning Trap	NSCL
								equation for the A = 32, T = 2 quintet"
2009Re15	PRA 79, 012507	   M. Redshaw et al.		"Penning-trap measurement of the atomic masses of 	Penning Trap
								18O and 19F with uncertainties <0.1 parts per 109"
2009Ri12	PRC 80, 064321	   R. Ringle et al.		"High-precision Penning trap mass measurements of 	Penning Trap	NSCL
								neutron-rich sulfur isotopes at the N = 28 shell
								closure"
2009Sa38	PRC 80, 044330	   A. Saastamoinen		"Mass of 23Al for testing the isobaric multiplet mass 	Penning Trap	IGISOL
								equation"
2010Bl04	Nature 463, 785	   M. Block et al.		"Direct mass measurements above uranium bridge the 	Penning Trap	GSI
								gap to the island of stability"
2010Br02	PRC 81, 034313	   M. Breitenfeldt et al.	"Approaching the N = 82 shell closure with mass 	Penning Trap	CERN
								measurements of Ag and Cd isotopes"
2010Ch19	PLB 691, 234	   L. Chen et al.		"Discovery and investigation of heavy neutron-rich 	Schottky 	FRS-ERS
								isotopes with time-resolved Schottky spectrometry in 	spectrometry
								the element range from thallium to actinium"
2010Dw01	PRC 81, 064312	   M. Dworschak et al.		"Penning trap mass measurement on nobelium isotopes"	Penning Trap	GSI
2010ElAA	PLB 693, 426       S. Eliseev et al.		"Direct mass measurements of 194Hg and 194Au: A new 	Penning Trap	CERN-ISOLDE
		                 				route to the neutrino mass determination?"
2010Et01	PRC 81, 024314	   S. Ettenauer et al.		"Precision ground state mass of 12Be and an isobaric 	Penning Trap	TRIUMF
								multiplet mass equation (IMME) extrapolation for 2+ and
								0+2 states the T = 2, A = 12 multiplet"
2010Fe01	PRC 81, 044318	   R. Ferrer et al.		"Penning trap mass spectrometry of neutron-rich 	Penning Trap	NSCL
								Fe and Co isotopes around N=40 with the LEBIT mass
								spectrometer"
2010KaAA	PRC 82, 034311	   A. Kankainen et al.		"Mass measurement in the vicinity of the doubly magic 	Penning Trap	IGISOL
								waiting point 56Ni"
2010Ko15	PLB 684, 17	   V.S. Kolhinen et al.		"Accurate Q value for the 74Se double-electron-		Penning Trap	IGISOL
								capture decay"
2010Ko28	PRC 82, 022501	   V.S. Kolhinen et al.		"Double-B-decay Q value of 150Nd"			Penning Trap	IGISOL
2010Kw02	PRC 81, 058501	   A.A. Kwiatkowski et al.	"Penning trap mass measurement of 26Si"			Penning Trap	NSCL
2010Mc04	PRC 82, 024603	   P.M. McCowan et al.		"Q value for the double-B decay of 136Xe"		Manitoba II 	Univ. Manitoba
															mass spectrom.
2010Mo03	PRC 81, 032501	   B.J. Mount et al.		"Double-B-decay Q values of 74Se and 76Ge"		Penning Trap
2010Na13	PRL 105, 032502	   S. Naimi et al.		"Critical-Point Boundary for the Nuclear Quantum Phase 	Penning Trap	CERN-ISOLDE
								Transition Near A=100 from Mass Measurements of 96,97Kr"
2010Re07	PRL 105, 172501	   M.W. Reed et al.		"Discovery of Highly Excited Long-Lived Isomers in 	Experimental 	GSI
								Neutron-Rich Hafnium and Tantalum Isotopes through 	Storage Rings
								Direct Mass Measurements"
2010Su11	PLB 688, 294	   B. Sun et al.		"Direct measurement of the 4.6 MeV isomer in stored 	Isochronous 	FRS-ERS
								bare 133Sb ions"					Mass spectrom.
2010Wr01	PRC 81, 055503	   C. Wrede et al.		"Toward precise QEC values for the superallowed 0+ --> 	Q3D	MLL
								0+ B decays of T = 2 nuclides: The masses of 20Na,
								24Al, 28P, and 32Cl"


NUCLIDE		LEVEL-		HALF-LIFE	SPIN-PARITY	MEASURED 		AME-2003  	MEASURED - 	REFERENCE
		ENERGY 						MASS EXCESS 		MASS EXCESS	AME 2003
		(keV)						(keV)			(keV)

12Be		0		0.0215 s	0+		25078.0(21)		25077(15)	1		2010Et01: PRC 81, 024314
12Be		2107(3)		1.7 ps		2+		27185.0(24)						2010Et01: PRC 81, 024314
12Be		2251(1)		229 ns		0+		27329.0(24)						2010Et01: PRC 81, 024314
18O		0		Stable		0+		-782.815471(19)		-781.5(6)	-1.315471	2009Re15: PRA 79, 012507
19F		0		Stable		1/2+		-1487.444221(37)	-1487.39(7)	-0.054221	2009Re15: PRA 79, 012507
20Na		0		0.4479 s	2+		6850.8(11)		6848(7)		2.8		2010Wr01: PRC 81, 055503
23Mg		0		11.317 s	3/2+		-5473.38(77)		-5473.8(13)	0.42		2009Sa38: PRC 80, 044330
23Al		0		0.470 s		(5/2+)		6748.07(34)		6770(19)	-21.93		2009Sa38: PRC 80, 044330
24Al		0		2.053 s		0+		-47.4(11)		-56.9(28)	9.5		2010Wr01: PRC 81, 055503
26Si		0		2.234 s		0+		-7140.4(29)		-7145(3)	4.6		2010Kw02: PRC 81, 058501
28P		0		0.2703 s	3+		-7147.5(12)		-7159(3)	11.5		2010Wr01: PRC 81, 055503
28Si		0		Stable		0+		-21492.79483(53)	-21492.7968(18)	0.00197		2008Re16: PRL 100, 093002
31P		0		Stable		1/2+		-24440.53(9)		-24440.88(18)	0.35		2009Kw02: PRC 80, 051302
31P		0		Stable		1/2+		-24440.54131(60)	-24440.88(18)	0.33869		2008Re16: PRL 100, 093002
32Si		0		132 y		0+		-24077.68(30)		-24080.91(5)	3.23		2009Kw02: PRC 80, 051302
32S		0		Stable		0+		-26015.34(32)		-26015.70(14)	0.36		2009Kw02: PRC 80, 051302
32Cl		0		0.298 s		1+		-13333.8(12)		-13330(7)	-3.8		2010Wr01: PRC 81, 055503
33Si		0		6.18 s		(3/2+)		-20514.30(70)		-20493(16)	-21.3		2009Kw02: PRC 80, 051302
34P		0		12.43 s		1+		-24548.71(81)		-24558(5)	9.29		2009Kw02: PRC 80, 051302
40S		0		8.8 s		0+		-22837.8(39)		-22870(140)	32.2		2009Ri12: PRC 80, 064321
41S		0		1.99 s		(7/2-)		-19008.6(41)		-19020(120)	11.4		2009Ri12: PRC 80, 064321
42S		0		1.013 s		0+		-17637.9(27)		-17680(120)	42.1		2009Ri12: PRC 80, 064321
43S		0		0.260 s		(3/2-)		-12195.5(49)		-11970(200)	-225.5		2009Ri12: PRC 80, 064321
44S		0		0.123 s		0+		-9204.2(52)		-9120(390)	-84.2		2009Ri12: PRC 80, 064321
53Co		0		242 ms		(7/2-)		-42657.3(15)		-42645(18)	-12.3		2010KaAA: PRC 82, 034311
53Co		3197(29)	247 ms		(19/2-)		-39482.9(16)		-39447(22)	-35.9		2010KaAA: PRC 82, 034311
55Co		0		17.53 h		7/2-		-54028.72(48)		-54027.6(7)	-1.12		2010KaAA: PRC 82, 034311
55Ni		0		204.7 ms	7/2-		-45334.69(75)		-45336(11)	1.31		2010KaAA: PRC 82, 034311
56Ni		0		6.075 d		0+		-53906.02(42)		-53904(11)	-2.02		2010KaAA: PRC 82, 034311
56Fe		0		Stable		0+		-60605.38(37)		-60605.4(7)	0.02		2010KaAA: PRC 82, 034311
56Co		0		77.23 d		4+		-56038.81(47)		-56039.4(21)	0.59		2010KaAA: PRC 82, 034311
57Fe		0		Stable		1/2-		-60179.78(38)		-60180.1(7)	0.32		2010KaAA: PRC 82, 034311
57Cu		0		196.3 ms	3/2-		-47307.20(50)		-47310(16)	2.8		2010KaAA: PRC 82, 034311
57Ni		0		35.60 h		3/2-		-56082.11(55)		-56082.0(18)	-0.11		2010KaAA: PRC 82, 034311
58Ni		0		Stable		0+		-60226.96(35)		-60227.7(6)	0.74		2010KaAA: PRC 82, 034311
58Cu		0		3.204 s		1+		-51665.69(52)		-51662.1(16)	-3.59		2010KaAA: PRC 82, 034311
59Cu		0		81.5 s		3/2-		-56356.83(54)		-56357.2(8)	0.37		2010KaAA: PRC 82, 034311
59Zn		0		182.0 ms	3/2-		-47213.93(74)		-47260(40	46.07		2010KaAA: PRC 82, 034311
60Zn		0		2.38 m		0+		-54172.67(53)		-54188(11)	15.33		2010KaAA: PRC 82, 034311
63Fe		0		6.1 s		(5/2)-		-55634.1(67)		-55550(170)	-84.1		2010Fe01: PRC 81, 044318
64Fe		0		2.0 s		0+		-54969.5(50)		-54770(280)	-199.5		2010Fe01: PRC 81, 044318
64Co		0		0.300 s		1+		-59685.7(41)		-59793(20)	107.3		2010Fe01: PRC 81, 044318
65Fe		0		1.3 s		(1/2-)		-51221.3(68)		-50880(240)	-341.3		2010Fe01: PRC 81, 044318
65Fe		402(5)		>0.15 s		(9/2+)		-50819.4(80)						2010Fe01: PRC 81, 044318
65Co		0		1.20 s		(7/2)-		-59185.1(21)		-59170(13)	-15.1		2010Fe01: PRC 81, 044318
66Fe		0		0.440 s		0+		-50067.7(41)		-49570(300)	-497.7		2010Fe01: PRC 81, 044318
66Co		0		0.194 s		(3+)		-56408.1(141)		-56110(250)	-298.1		2010Fe01: PRC 81, 044318
67Co		0		0.425 s		(7/2-)		-55322.2(73)		-55060(320)	-262.2		2010Fe01: PRC 81, 044318
67Co		491.54(10)	0.496 s		(1/2-)		-54828.8(120)						2010Fe01: PRC 81, 044318
74Ge		0		Stable		0+		-73422.4411(18)		-73422.4(16)	-0.0411		2010Mo03: PRC 81, 032501
74Se		0		Stable		0+		-72213.2007(18)		-72212.7(17)	-0.5007		2010Mo03: PRC 81, 032501
76Ge		0		1.58 Zy		0+		-73212.8885(18)		-73213.0(17)	0.1115		2010Mo03: PRC 81, 032501
76Se		0		Stable		0+		-75251.9494(19)		-75252.1(17)	0.1506		2010Mo03: PRC 81, 032501
96Kr		0		80 ms		0+		-53080(20)		-53030(SYS)	-50		2010Na13: PRL 105, 032502
97Kr		0		63 ms		(3/2+)		-47428(130)		-47920(SYS)	492		2010Na13: PRL 105, 032502
112Ag		0		3.130 h		2(-)		-86583.8(24)		-86624(17)	40.2		2010Br02: PRC 81, 034313
114Ag		0		4.6 s		1+		-84930.8(46)		-84949(25)	18.2		2010Br02: PRC 81, 034313
114Cd		0		Stable		0+		-90018.7(39)		-90020.9(27)	2.2		2010Br02: PRC 81, 034313
115Ag		41.16(10)	18.0s		7/2+		-84952.9(86)		-84950(3)	-2.9		2010Br02: PRC 81, 034313
116Ag		0		2.68 m		(2)-		-82542.7(32)		-82570(50)	27.3		2010Br02: PRC 81, 034313
117Ag		28.6(2)		5.34 s		(7/2+)		-82172.3(37)		-82240(50)	67.7		2010Br02: PRC 81, 034313
118Ag		127.49 (5)	2.0 s		4(+)		-79426.3(25)		-79440		13.7		2010Br02: PRC 81, 034313
119Ag		20(SYS)		2.1 s		(7/2+)		-78638.7(53)		-78540(SYS)	-98.7		2010Br02: PRC 81, 034313
120Ag		0		1.23 s		3(+)		-75651.5(47)		-75650(70)	-1.5		2010Br02: PRC 81, 034313
120Ag		0		1.23 s		3(+)		-75634(11)		-75650(70)	16		2010Br02: PRC 81, 034313
120Cd		0		50.80 s		0+		-83957.4(37)		-83974(19)	16.6		2010Br02: PRC 81, 034313
121Ag		0		0.790 s		(7/2+)		-74392.6(47)		-74660(150)	267.4		2010Br02: PRC 81, 034313
121Ag		0		0.790 s		(7/2+)		-74388(11)		-74660(150)	272		2010Br02: PRC 81, 034313
122Ag		80(SYS)		1.5 s		(8-)		-71066(17)		-71150(SYS)	84		2010Br02: PRC 81, 034313
122Cd		0		5.24 s		0+		-80616.5(44)		-80730(40)	113.5		2010Br02: PRC 81, 034313
123Cd		316.52(23)	1.82 s		(11/2-)		-77210(25)		-76990(40)	-220		2010Br02: PRC 81, 034313
123Ag		0		0.296 s		(7/2+)		-69630(110)		-69960(SYS)	330		2010Br02: PRC 81, 034313
123Ag		0		0.296 s		(7/2+)		-69538(28)		-69960(SYS)	422		2010Br02: PRC 81, 034313
124Ag		0(SYS)		0.2 s		(8-)		-66200(250)		-66470(SYS)	270		2010Br02: PRC 81, 034313
124Cd		0		1.25 s		0+		-76697(10)		-76710(60)	13		2010Br02: PRC 81, 034313
126Cd		0		0.515 s		0+		-72256.5(42)		-72330(50)	73.5		2010Br02: PRC 81, 034313
126Cd		0		0.515 s		0+		-72266(14)		-72330(50)	64		2010Br02: PRC 81, 034313
128Cd		0		0.280 s		0+		-67250(17)		-67290(290	40		2010Br02: PRC 81, 034313
194Hg		0		440 y		0+		-32184(3)		-32193(13)	9		2010ElAA: PLB 693, 426
194Au		0		38.02 h		1-		-32213(2)		-32262(10)	49		2010ElAA: PLB 693, 426
213Tl		0		101 s		N/A		1763(61)		N/A		   		2010Ch19: PLB 691, 234
221Po		0		112 s		N/A		19783(58)		N/A		   		2010Ch19: PLB 691, 234
222Po		0		145 s		N/A		22476(67)		N/A		   		2010Ch19: PLB 691, 234
224At		0		76 s		N/A		27706(59)		N/A		   		2010Ch19: PLB 691, 234
232U		0		68.9 y		0+		34603.7(19)[Eval]	34610.7(22)	-7		2010Dw01: PRC 81, 064312
236Pu		0		2.858 y		0+		42895.7(19)[Eval]	42902.7(22)	-7		2010Dw01: PRC 81, 064312
236Ac		0		2 m		N/A		51267(68)		51510(SYS)	-243		2010Ch19: PLB 691, 234
238Pu		0		87.7 y		0+		46166.3(18)[Eval]	46164.7(18)	1.6		2010Dw01: PRC 81, 064312
240Cm		0		27 d		0+		51718.4(20)[Eval]	51725.4(23)	-7		2010Dw01: PRC 81, 064312
241Cm		0		32.8 d		1/2+		53705.2(21)[Eval]	53703.4(22)	1.8		2010Dw01: PRC 81, 064312
242Cm		0		162.8 d		0+		54806.73(18)[Eval]	54805.2(18)	1.53		2010Dw01: PRC 81, 064312
244Cf		0		19.4 m		0+		61472.2(27)[Eval]	61479.2(29)	-7		2010Dw01: PRC 81, 064312
245Cf		0		45.0 m		(5/2+)		63388.6(28)[Eval]	63386.9(29)	1.7		2010Dw01: PRC 81, 064312
246Cf		0		35.7 h		0+		64093.3(21)[Eval]	64091.7(21)	1.6		2010Dw01: PRC 81, 064312
248Fm		0		36 s		0+		71891.0(93)[Eval]	71906(12)	-15		2010Dw01: PRC 81, 064312
249Fm		0		2.6 m		(7/2+)		73521.0(88)[Eval]	73620(SYS)	-99		2010Dw01: PRC 81, 064312
250Fm		0		30 m		0+		74077.7(82)[Eval]	74074(12)	3.7		2010Dw01: PRC 81, 064312
252No		0		2.44 s		0+		82864(11)[Eval]		82881(13)	-17		2010Dw01: PRC 81, 064312
252No		0		2.44 s		0+		82850(31)		82881((13)	-31		2010Bl04: Nature 463, 785
252No		0		2.44 s		0+		82850(31)		82881(13)	-31		2010Dw01: PRC 81, 064312
253No		0		1.62 m		(9/2-)		84356(13)		84470(SYS)	-114		2010Dw01: PRC 81, 064312
253No		0		1.62 m		(9/2-)		84357.8(88)[Eval]	84470(SYS)	-112.2		2010Dw01: PRC 81, 064312
253No		0		1.62 m		(9/2-)		84356(13)		84470(SYS)	-114		2010Bl04: Nature 463, 785
254No		0		51 s		0+		84733(14)		84724(18)	9		2010Dw01: PRC 81, 064312
254No		0		51 s		0+		84725(11)[Eval]		84724(18)	1		2010Dw01: PRC 81, 064312
254No		0		51 s		0+		84733(14)		84724(18)	9		2010Bl04: Nature 463, 785
256Rf		0		6.45 ms		0+		94219(23)[Eval]		94236(24)	-17		2010Dw01: PRC 81, 064312
257Rf		0		4.7 s		(1/2+)		95827(18)[Eval]		95930(SYS)	-103		2010Dw01: PRC 81, 064312
258Rf		0		12 ms		0+		96342(32)[Eval]		96400(SYS)	-58		2010Dw01: PRC 81, 064312
260Sg		0		3.8 ms		0+		106566(38)[Eval]	106580(40)	-14		2010Dw01: PRC 81, 064312
261Sg		0		230 ms		(7/2+)		108054(SYS)[Eval]	108160(SYS)	-106		2010Dw01: PRC 81, 064312
262Sg		0		8 ms		0+		108367(SYS)[Eval]	108420(SYS)	-53		2010Dw01: PRC 81, 064312
264Hs		0		540 us		0+		119582(43)[Eval]	119600(40)	-18		2010Dw01: PRC 81, 064312
265Hs		0		2.1 ms		(9/2+)		121065(SYS)[Eval]	121170(SYS)	-105		2010Dw01: PRC 81, 064312
266Hs		0		2.7 ms		0+		121128(SYS)[Eval]	121190(SYS)	-62		2010Dw01: PRC 81, 064312
268Ds		0		100 us		0+		133287(SYS)[Eval]	133940(SYS)	-653		2010Dw01: PRC 81, 064312
269Ds		0		230 us		(3/2+)		135075(SYS)[Eval]	135180(SYS)	-105		2010Dw01: PRC 81, 064312
270Ds		0		160 us		0+		134749(SYS)[Eval]	134810(SYS)	-61		2010Dw01: PRC 81, 064312


NUCLIDE		LEVEL-ENERGY 	HALF-LIFE	SPIN-PARITY	MEASURED  	AME-2003 	MEASURED - 	REFERENCE
		(keV)						Q(EC) (keV)	Q(EC) (keV)	AME 2003

34Cl		0		1.5264 s	0+		5491.662(47)	5492.01(15)	-0.348		2009Er07: PRL 103, 252501
34Cl		146.36(3)	32.00 m		3+		5637.935(64)	5638.37(15)	-0.435		2009Er07: PRL 103, 252501
38K		0		7.636 m		3+		5914.044(63)	5913.86(29)	0.184		2009Er07: PRL 103, 252501
38K		130.50(28)	0.9239 s	0+		6044.223(41)	6044.36(40)	-0.137		2009Er07: PRL 103, 252501
42Ti		0		0.199 s		0+		7016.83(25)	7000(5)		16.83		2009Ku19: PRC 80, 035502


NUCLIDE		LEVEL-ENERGY	HALF-LIFE	SPIN-PARITY	MEASURED 	AME-2003 	MEASURED - 	REFERENCE
		(keV) 						Q(2EC) (keV)	Q(2EC) (keV)	AME 2003
74Se		0		Stable		0+		1209.169(49)	1209.7(6)	-0.531		2010Ko15: PLB 684, 17

NUCLIDE			LEVEL-ENERGY	HALF-LIFE		SPIN-PARITY	MEASURED MASS	AME-2003 MASS 	MEASURED - 	REFERENCE
PAIR			(keV) 							DIFFERENCE  	DIFFERENCE  	AME 2003
										(keV)		(keV)

42Ti-42Sc		0; 0		0.199 s;0.6813 s 	0+; 0+		7016.86(31)	7000(5)		16.86	    2009Ku19: PRC 80, 035502
42Ti-42Sc		0; 616.28	0.199 s; 61.7 s		0+; (7,5,6+)	6399.56(37)	6383(5)		16.56	    2009Ku19: PRC 80, 035502
42Sc-42Sc		616.28; 0	61.7 s; 0.6813 s	(7,5,6+); 0+	617.14(40)	616.28(39)	0.86	    2009Ku19: PRC 80, 035502
42Ti-42Ca		0; 0		0.199 s; Stable		0+; 0+		13443.04(66)	13425(5)	18.04       2009Ku19: PRC 80, 035502
116Cd35Cl-114Cd37Cl								4049.63(41)	4049.6(20)	0.03	    2010Mc04: PRC 82, 024603
133Sn-133Sb		0; 0		1.45 s; 2.5 m		(7/2-); (7/2+)	8130(100)	7993(47)	137	    2010Su11: PLB 688, 294
137Ba35Cl-135Ba37Cl								2877.48(56)	2877.29(9)	0.19	    2010Mc04: PRC 82, 024603
138Ba35Cl-136Ba37Cl								3373.03(56)	3373.31(9)	-0.28	    2010Mc04: PRC 82, 024603
136Xe-136Ba		0; 0		Stable; Stable		0+; 0+		2458.73(56)	2462(7)		-3.27	    2010Mc04: PRC 82, 024603
150Nd-150Sm		0; 0		6.7 Ey; Stable		0+; 0+		3371.38(20)	3367.3(38)	4.08	    2010Ko28; PRC 82, 022501
183mHf-183Hf		1464; 0		10 s; 1.07 h		27.2-; 3/2-	1464(64)	N/A		   	    2010Re07: PRL 105, 172501
184m1Hf-184Hf		1272; 0		113 s; 4.12 h		8-; 0+		1264(10)	1272(1)		-8	    2010Re07: PRL 105, 172501
184m2Hf-184Hf		2477; 0		12 m; 4.12 h		15+; 0+		2477(10)	N/A		   	    2010Re07: PRL 105, 172501
186mHf-186Hf		2968; 0		> 20 s; 2.6 m		17+; 0+		2968(43)	N/A		   	    2010Re07: PRL 105, 172501
186m1Ta-186Ta		336; 0		3.4 m; >10 s		N/A		336(20)		N/A		   	    2010Re07: PRL 105, 172501
187m1Ta-187Ta		1789; 0		22 s; 2.3 m		27/2-; 7/2+	1789(13)	N/A		   	    2010Re07: PRL 105, 172501
187m2Ta-187Ta		2935; 0		> 5 m; 2.3 m 		41/2+; 7/2+	2935(14)	N/A		   	    2010Re07: PRL 105, 172501