McMaster Mass Compilation 07

Compiler: Balraj Singh, Michael Birch, McMaster Univ., Canada

Contact: Balraj Singh; ndgroup@mcmaster.ca


Date: October 31, 2012

Compiled Data from papers during November 1, 2011 to October 31, 2012

References:
NSR Keyno       Citation   		Author			Title								Method		Facility

2011Et01	PRL 107, 272501		S.Ettenauer et al.	"First Use of High Charge States for Mass Measurements of
								Short-Lived Nuclides in a Penning Trap"				Penning Trap	TITAN at TRIUMF-ISAC
2012Si10	PRC 85, 064308		V.V.Simon et al.	"Penning-trap mass spectrometry of highly charged,
								neutron-rich Rb and Sr isotopes in the vicinity of A = 100"	Penning Trap	TITAN at TRIUMF-ISAC
2012La05	PRC 85, 024317		A.Lapierre et al.	"Penning-trap mass measurements of the neutron-rich K
								and Ca isotopes: Resurgence of the N=28 shell strength"		Penning Trap	TITAN at TRIUMF-ISAC
2012Sm01	PRC 85, 027601		C.Smorra et al.		"Direct mass measurements of cadmium and palladium
								isotopes and their double-ß transition Q values"		Penning Trap	TRIGA-TRAP at the Max Planck Institute
2012Fi01	PRL 108, 062502		D.Fink et al.		"Q Value and Half-Lives for the Double-ß-Decay Nuclide 110Pd"	Penning Trap	ISOLTRAP at ISOLDE-CERN
2012Br03	PRL 108, 052504		M.Brodeur et al.	"First Direct Mass Measurement of the Two-Neutron Halo
								Nucleus 6He and Improved Mass for the Four-Neutron Halo 8He"	Penning Trap	TITAN at TRIUMF-ISAC
2012Dr01	NPA 875, 1		C.Droese et al.		"Probing the nuclide 180W for neutrinoless double-electron
								capture exploration"						Penning Trap	SHIPTRAP at GSI
2012Ch19	NPA 882, 71		L.Chen et al.		"New results on mass measurements of stored neutron-rich
								nuclides in the element range from Pt to U with the 		Mass		RS-ESR at GSI
								FRS-ESR facility at 360-400 MeV/u"				Spectrometry
2012Ka13	EPJA 48, 47		A.Kankainen et al.	"Penning-trap mass measurements on 92, 94-98, 100Mo
								with JYFLTRAP"							Penning Trap	JYFLTRAP at IGISOL
2012Ka11	EPJA 48, 50		A.Kankainen et al.	"Mass measurements of neutron-deficient nuclei and
								their implications for astrophysics"				Penning Trap	JYFLTRAP at IGISOL
2012Ga15	PRC 85, 044311		A.T.Gallant et al.	"Highly charged ions in Penning traps: A new tool for
								resolving low-lying isomeric states"				Penning Trap	TITAN at TRIUMF-ISAC
2012Va02	PRC 85, 045805		J.Van Schelt et al.	"Mass measurements near the r-process path using the
								Canadian Penning Trap mass spectrometer"			Penning Trap	Canadian Penning Trap at Argonne
2012Ha25	PRL 109, 032501		J. Hakala et al.	"Precision Mass Measurements beyond 132Sn: Anomalous
								Behavior of Odd-Even Staggering of Binding Energies"		Penning Trap	JYFLTRAP at IGISOL
2012Na15	PRC 86, 014325		S. Naimi et al.		"Surveying the N = 40 island of inversion with new
								manganese masses"						Penning Trap	ISOLTRAP at ISOLDE-CERN
2012Ga29	PRL 109, 032506		A. T. Gallant et al.	"New Precision Mass Measurements of Neutron-Rich
								Calcium and Potassium Isotopes and Three-Nucleon Forces"	Penning Trap	TITAN at TRIUMF-ISAC
2012Zh34	PRL 109, 102501		Y.H. Zhang et al.	"Mass Measurements of the Neutron-Deficient 41Ti, 45Cr,
								49Fe, and 53Ni Nuclides: First Test of the Isobaric 		Mass
								Multiplet Mass Equation in fp-Shell Nuclei"			Spectrometry	HIRFL-CSR in Lanzhou
2012SM07        PRC 86, 044604          C. Smorra et al.        "Q value and half-life of double-electron capture in 184Os"     Penning Trap	TRIGA-TRAP at Heidelberg
2012NE10        PRC 86, 044313          D.A. Nesterenko et al.  "Double-beta transformations in isobaric triplets with          Penning Trap    SHIPTRAP, GSI
                                                                 mass numbers A=124, 130, and 136"
2012RE17        PRC 86, 041306(R)       M. Redshaw et al.       "Atomic mass and double-beta-decay Q value of 48Ca"             Penning Trap    LEBIT, NSCL, MSU


NUCLIDE		LEVEL-		HALF-LIFE	SPIN-PARITY	MEASURED MASS	AME-2003 MASS	MEASURED -	REFERENCE
		ENERGY (keV)					EXCESS (keV)	EXCESS (keV)	AME 2003
6He		0		806.7 ms	0+		17592.087(54)	17595.1(8)	-3.013		2012Br03: PRL 108, 052504
8He		0		119.1 ms	0+		31609.69(11)	31598(7)	11.69		2012Br03: PRL 108, 052504
41Ti		0		80.4 ms		3/2+		-15698(28)	-15700(SY)	2		2012Zh34: PRL 109, 102501
44K		0		22.13 m		2-		-35778.7(16)	-35810(40)	31.3		2012La05: PRC 85, 024317
45Cr		0		60.9 ms		(7/2-)		-19515(35)	-18970(500)	-545		2012Zh34: PRL 109, 102501
47K		0		17.50 s		1/2+		-35711.8(14)	-35696(8)	-15.8		2012La05: PRC 85, 024317
48K		0		6.8 s		(2-)		-32284.2(8)	-32124(24)	-160.2		2012La05: PRC 85, 024317
48CA            0               1.9E19 y        0+              -44224.767(194) -44214(4)       10.8
49K		0		1.26 s		(1/2+,3/2+)	-29611.3(8)	-30320(70)	708.7		2012La05: PRC 85, 024317
49Ca		0		8.718 m		3/2-		-41300.0(12)	-41289(4)	-11		2012La05: PRC 85, 024317
49Fe		0		64.7 ms		(7/2-)		-24751(24)	-24580(SY)	-171		2012Zh34: PRL 109, 102501
50K		0		472 ms		(0-,1-,2-)	-25727.6(77)	-25350(280)	-377.6		2012La05: PRC 85, 024317
50Ca		0		13.9 s		0+		-39589.0(16)	-39571(9)	-18		2012La05: PRC 85, 024317
51Ca		0		10.0 s		(3/2-)		-36339(23)	-35860(90)	-479		2012Ga29: PRL 109, 032506
51K		0		365 ms		(1/2+,3/2+)	-22516(13)	-22000(SY)	-516		2012Ga29: PRL 109, 032506
52Ca		0		4.6 s		0+		-34245(61)	-32510(700)	-1735		2012Ga29: PRL 109, 032506
53Ni		0		45 ms		(7/2-)		-29631(25)	-29370(SY)	-261		2012Zh34: PRL 109, 102501
57Mn		0		85.4 s		5/2-		-57484.1(26)	-57486.8(18)	2.7		2012Na15: PRC 86, 014325
58mMn		71.77		65.4 s		4+		-55827.4(27)	-55840(30)	12.6		2012Na15: PRC 86, 014325
59Mn		0		4.59 s		(5/2)-		-55525.2(23)	-55480(30)	-45.2		2012Na15: PRC 86, 014325
60mMn		271.9		1.77 s		4+		-52695.9(23)	-52910(90)	214.1		2012Na15: PRC 86, 014325
61Mn		0		670 ms		(5/2)-		-51741.9(23)	-51560(230)	-181.9		2012Na15: PRC 86, 014325
61Fe		0		5.98 min	3/2-,5/2-	-58920.3(26)	-58921(20)	0.7		2012Na15: PRC 86, 014325
62mMn		0+Y		671 ms		(4+)		-48180.8(26)					2012Na15: PRC 86, 014325
62Fe		0		68 s		0+		-58877.9(28)	-58901(14)	23.1		2012Na15: PRC 86, 014325
63Mn		0		275 ms		5/2-		-46886.9(37)	-46350(260)	-536.9		2012Na15: PRC 86, 014325
63Fe		0		6.1 s		(5/2-)		-55636.6(57)	-55550(170)	-86.6		2012Na15: PRC 86, 014325
64Mn		0		90 ms		(1+)		-42989.0(35)	-42620(270)	-369		2012Na15: PRC 86, 014325
65Mn		0		92 ms		(5/2-)		-40967.3(37)	-40670(540)	-297.3		2012Na15: PRC 86, 014325
66Mn		0		65 ms		?		-36750(11)					2012Na15: PRC 86, 014325
74Ga		0		8.12 m		(3-)		-68049.7(50)	-68050(4)	0.3		2011Et01: PRL 107, 272501
74Rb		0		64.776		0+		-51916.5(60)	-51917(4)	0.5		2011Et01: PRL 107, 272501
75Rb		0		19.0 s		(3/2-)		-57218.7(17)	-57222(7)	3.3		2011Et01: PRL 107, 272501
76Rb		0		36.5 s		1(-)		-60481.0(16)	-60479.8(19)	-1.2		2011Et01: PRL 107, 272501
78Rb		0		17.66 m		0(+)		-66933.2(70)	-66936(7)	2.8		2012Ga15: PRC 85, 044311
78Rb		111.19(22)	5.74 m		4(-)		-66824.8(42)	-66825(7)	0.2		2012Ga15: PRC 85, 044311
90Tc		0		50.7 s		(8+)		-70724.7(11)	-71210(240)	485.3		2012Ka11: EPJA 48, 50
90Tc		144.1(17)	8.7 s		(1+)		-70580.6(13)	-71066(240)	485.4		2012Ka11: EPJA 48, 50
92Mo		0		stable		0+		-86807.8(8)	-86805(4)	-2.8		2012Ka13: EPJA 48, 47
94Mo		0		stable		0+		-88412.7(9)	-88409.7(19)	-3		2012Ka13: EPJA 48, 47
94Rb		0		2.702 s		3(-)		-68562.6(24)	-68553(8)	-9.6		2012Si10: PRC 85, 064308
94Sr		0		75.3 s		0+		-78845.8(17)	-78840(7)	-5.8		2012Si10: PRC 85, 064308
95Mo		0		stable		5/2+		-87710.8(10)	-87707.5(19)	-3.3		2012Ka13: EPJA 48, 47
96Mo		0		stable		0+		-88793.4(10)	-88790.5(19)	-2.9		2012Ka13: EPJA 48, 47
97Mo		0		stable		5/2+		-87542.8(11)	-87540.4(19)	-2.4		2012Ka13: EPJA 48, 47
97Rb		0		169.1 ms	3/2+		-58519.2(21)	-58360(30)	-159.2		2012Si10: PRC 85, 064308
97Sr		0		429 ms		1/2+		-68581.2(36)	-68788(19)	206.8		2012Si10: PRC 85, 064308
98Rb		0		114 ms		(0,1)		-54318.4(34)	-54220(50)	-98.4		2012Si10: PRC 85, 064308
98Sr		0		653 ms		0+		-66424.5(40)	-66646(26)	221.5		2012Si10: PRC 85, 064308
98Mo		0		stable		0+		-88114.5(12)	-88111.7(19)	-2.8		2012Ka13: EPJA 48, 47
99Sr		0		269 ms		3/2+		-62506.8(41)	-62190(80)	-316.8		2012Si10: PRC 85, 064308
100Mo		0		7.3e18 y	0+		-86190.9(13)	-86184(6)	-6.9		2012Ka13: EPJA 48, 47
106Cd		0		stable		0+		-87133.5(19)	-87132(6)	-1.5		2012Sm01: PRC 85, 027601
106Pd		0		stable		0+		-89909.3(17)	-89902(4)	-7.3		2012Sm01: PRC 85, 027601
108Cd		0		stable		0+		-89254.0(15)	-89252(6)	-2		2012Sm01: PRC 85, 027601
108Pd		0		stable		0+		-89525.4(12)	-89524(3)	-1.4		2012Sm01: PRC 85, 027601
110Cd		0		stable		0+		-90350.8(21)	-90353.0(27)	2.2		2012Sm01: PRC 85, 027601
110Pd		0		stable		0+		-88333.5(14)	-88349(11)	15.5		2012Sm01: PRC 85, 027601
121Cd		0		13.5 s		(3/2+)		-81074.2(28)	-81060(80)	-14.2		2012Ha25: PRL 109, 032501
122Cd		0		5.24 s		0+		-80610.8(27)	-80730(40)	119.2		2012Ha25: PRL 109, 032501
123Cd		0		2.10 s		(3/2+)		-77414.4(26)	-77310(40)	-104.4		2012Ha25: PRL 109, 032501
124Cd		0		1.25 s		0+		-76702(4)	-76710(60)	8		2012Ha25: PRL 109, 032501
125Cd		0		0.68 s		(3/2+)		-73348.1(29)	-73360(70)	11.9		2012Ha25: PRL 109, 032501
126Cd		0		0.515 s		0+		-72257(3)	-72330(50)	73		2012Ha25: PRL 109, 032501
127Cd		0		0.37 s		(3/2+)		-68493(13)	-68520(70)	27		2012Ha25: PRL 109, 032501
128Cd		0		0.28 s		0+		-67234(10)	-67290(290)	56		2012Ha25: PRL 109, 032501
128Sn		0		59.07 m		0+		-83380(23)	-83335(27)	-45		2012Ch19: NPA 882, 71
129In		0		0.61 s		(9/2+)		-72838.0(26)	-72940(40)	102		2012Ha25: PRL 109, 032501
130Sn		0		3.72 m		0+		-80133(4)	-80139(11)	6		2012Ha25: PRL 109, 032501
131In		0		0.28 s		(9/2+)		-68025.0(26)	-68137(28)	112		2012Ha25: PRL 109, 032501
131Sn		0		56.0 s		(3/2+)		-77262(20)	-77314(21)	52		2012Ha25: PRL 109, 032501
131Sb		0		23.0 m		(7/2+)		-81982.5(21)	-81988(21)	5.5		2012Ha25: PRL 109, 032501
132Sb		0		2.79 m		(4)+		-79635.6(27)	-79674(14)	38.4		2012Ha25: PRL 109, 032501
132Sn		0		39.7 s		0+		-76543(4)	-76554(14)	11		2012Ha25: PRL 109, 032501
132Te		0		3.204 d		0+		-85190(4)	-85182(7)	-8		2012Ha25: PRL 109, 032501
133Sb		0		2.34 m		(7/2+)		-78921(4)	-78943(25)	22		2012Ha25: PRL 109, 032501
133Sn		0		1.46 s		7/2-		-70874.4(24)	-70950(40)	75.6		2012Ha25: PRL 109, 032501
133Sb		0		2.34 m		(7/2+)		-78899(23)	-78943(25)	44		2012Ch19: NPA 882, 71
133Sb		0		2.34 m		(7/2+)		-78918.7(95)	-78943(25)	24.3		2012Va02: PRC 85, 045805
133Te		0		12.5 m		(3/2+)		-82938.2(22)	-82945(24)	6.8		2012Ha25: PRL 109, 032501
134Sn		0		1.050 s		0+		-66432(4)	-66800(100)	368		2012Ha25: PRL 109, 032501
134Sb		0		0.78 s		(0-)		-74021.1(21)	-74170(40)	148.9		2012Ha25: PRL 109, 032501
134Sb		0		0.78 s		(0-)		-73763(33)	-74170(40)	407		2012Va02: PRC 85, 045805
134Te		0		41.8 m		0+		-82535(4)	-82559(11)	24		2012Ha25: PRL 109, 032501
134Te		0		41.8 m		0+		-82532.6(60)	-82559(11)	26.4		2012Va02: PRC 85, 045805
135Sn		0		530 ms		(7/2-)		-60632(3)	-60800(SY)	168		2012Ha25: PRL 109, 032501
135Sb		0		1.679 s		(7/2+)		-69689.6(29)	-69710(100)	20.4		2012Ha25: PRL 109, 032501
135Te		0		19.0 s		(7/2-)		-77727.9(26)	-77830(90)	102.1		2012Ha25: PRL 109, 032501
135Te		0		19.0 s		(7/2-)		-77733.2(93)	-77830(90)	96.8		2012Va02: PRC 85, 045805
135I		0		6.58 h		7/2+		-83787.6(77)	-83790(7)	2.4		2012Va02: PRC 85, 045805
136Sb		0		0.923 s		1-		-64510(7)	-64880(SY)	370		2012Ha25: PRL 109, 032501
136Te		0		17.63 s		0+		-74425.7(29)	-74430(50)	4.3		2012Ha25: PRL 109, 032501
136Te		0		17.63 s		0+		-74424.2(46)	-74430(50)	5.8		2012Va02: PRC 85, 045805
136Te		0		17.63 s		0+		-74468(23)	-74430(50)	-38		2012Ch19: NPA 882, 71
136I		0		83.4 s		(1-)		-79339.3(45)	-79500(50)	160.7		2012Va02: PRC 85, 045805
137Te		0		2.49 s		(7/2-)		-69304.2(25)	-69560(120)	255.8		2012Ha25: PRL 109, 032501
137Te		0		2.49 s		(7/2-)		-69282(17)	-69560(120)	278		2012Va02: PRC 85, 045805
137I		0		24.5 s		(7/2+)		-76356.2(83)	-76503(28)	146.8		2012Va02: PRC 85, 045805
137Xe		0		3.818		7/2-		-82373(11)	-82379(7)	6		2012Va02: PRC 85, 045805
138Te		0		1.4 s		0+		-65696(5)	-65930(SY)	234		2012Ha25: PRL 109, 032501
138I		0		6.23 s		(2-)		-71979.8(60)	-72330(80)	350.2		2012Va02: PRC 85, 045805
138Xe		0		14.08 m		0+		-79964.1(55)	-80150(40)	185.9		2012Va02: PRC 85, 045805
139Te		0		>150 ns		(7/2-)		-60205(4)	-60800(SY)	595		2012Ha25: PRL 109, 032501
139Xe		0		39.68 s		3/2-		-75645(11)	-75644(21)	-1		2012Va02: PRC 85, 045805
139I		0		2.280 s		(7/2+)		-68460(29)	-68840(30)	380		2012Va02: PRC 85, 045805
140Te		0		300 ms (SYS)	0+		-56357(27)	-56960(SY)	603		2012Ha25: PRL 109, 032501
140Xe		0		13.60 s		0+		-72976(10)	-72990(60)	14		2012Va02: PRC 85, 045805
141Xe		0		1.73 s		5/2(-)		-68199.5(94)	-68330(90)	130.5		2012Va02: PRC 85, 045805
141Cs		0		24.84		7/2+		-74466(19)	-74477(11)	11		2012Va02: PRC 85, 045805
142Cs		0		1.684 s		0-		-70511(10)	-70515(11)	4		2012Va02: PRC 85, 045805
144La		0		40.8 s		(3-)		-74867(19)	-74890(50)	23		2012Ch19: NPA 882, 71
146Ce		0		13.52 m		0+		-75610(37)	-75680(70)	70		2012Ch19: NPA 882, 71
153Pr		0		4.28 s		?		-61576(14)	-61630(100)	54		2012Va02: PRC 85, 045805
153Nd		0		31.6 s		(3/2)-		-67332.5(44)	-67349(27)	16.5		2012Va02: PRC 85, 045805
153Pm		0		5.25 m		5/2-		-70638(22)	-70685(11)	47		2012Va02: PRC 85, 045805
155Pr		0		>300 ns		?		-55416(30)	-55780(SY)	364		2012Va02: PRC 85, 045805
155Pm		0		41.5 s		5/2-		-66941.8(79)	-66970(30)	28.2		2012Va02: PRC 85, 045805
155Nd		0		8.9 s		?		-62285(16)	-62470(SY)	185		2012Va02: PRC 85, 045805
155Sm		0		22.3 m		3/2-		-70196(22)	-70197.2(26)	1.2		2012Va02: PRC 85, 045805
156Pm		0		26.70 s		4-		-64165.5(59)	-64220(30)	54.5		2012Va02: PRC 85, 045805
157Sm		0		8.03 m		(3/2-)		-66679.5(74)	-66730(50)	50.5		2012Va02: PRC 85, 045805
157Nd		0		>100 ns		?		-56464(43)	-56790(SY)	326		2012Va02: PRC 85, 045805
157Pm		0		10.56 s		(5/2-)		-62299(12)	-62370(110)	71		2012Va02: PRC 85, 045805
158Pm		0		4.8 s		?		-59091(23)	-59090(130)	-1		2012Va02: PRC 85, 045805
158Sm		0		5.30 m		0+		-65251.5(85)	-65210(80)	-41.5		2012Va02: PRC 85, 045805
158Eu		0		45.9 m		(1-)		-67262(23)	-67210(80)	-52		2012Va02: PRC 85, 045805
159Pm		0		1.5 s		?		-56557(17)	-56850(SY)	293		2012Va02: PRC 85, 045805
159Sm		0		11.37 s		5/2-		-62209.6(97)	-62210(100)	0.4		2012Va02: PRC 85, 045805
159Eu		0		18.1 m		5/2+		-66043.2(95)	-66053(7)	9.8		2012Va02: PRC 85, 045805
160Sm		0		9.6 s		0+		-60237(10)	-60420(SY)	183		2012Va02: PRC 85, 045805
160Eu		0		38 s		1		-63482(16)	-63370(SY)	-112		2012Va02: PRC 85, 045805
161Sm		0		4.8 s		?		-56674(12)	-56980(SY)	306		2012Va02: PRC 85, 045805
161Eu		0		26 s		?		-61793(18)	-61780(SY)	-13		2012Va02: PRC 85, 045805
163Gd		0		68 s		(5/2-,7/2+)	-61316(15)	-61490(SY)	174		2012Va02: PRC 85, 045805
184W            0               Stable          0+              -45705.40(94)   -45707.54(87)   -2.14           2012Sm07: PRC 86, 044604
184OS           0               >5.6E+13 Y      0+              -44251.5(11)    -44256.6(13)    -5.1            2012Sm07: PRC 86, 044604
202Pt		0		44 h		0+		-22692(25)	-22600(SY)	-92		2012Ch19: NPA 882, 71
202Au		0		28.4 s		(1-)		-24353(23)	-24400(170)	47		2012Ch19: NPA 882, 71
207Hg		0		2.9 m		(9/2+)		-16487(30)	-16220(150)	-267		2012Ch19: NPA 882, 71
213Tl		0		101 s		?		1784(27)					2012Ch19: NPA 882, 71
217Bi		0		93 s		?		8730(18)	8820(SY)	-90		2012Ch19: NPA 882, 71
218Bi		0		33 s		?		13216(27)	13340(SY)	-124		2012Ch19: NPA 882, 71
219Po		0		>300 ns		?		12681(16)	12800(SY)	-119		2012Ch19: NPA 882, 71
220Po		0		>300 ns		0+		15263(18)	15470(SY)	-207		2012Ch19: NPA 882, 71
220At		0		3.71 m		3		14376(14)	14350(50)	26		2012Ch19: NPA 882, 71
221Po		0		112 s		?		19774(20)					2012Ch19: NPA 882, 71
221At		0		2.3 m		?		16783(14)	16810(SY)	-27		2012Ch19: NPA 882, 71
222Po		0		550 s		0+		22486(40)					2012Ch19: NPA 882, 71
222At		0		54 s		?		20953(16)	20800(SY)	153		2012Ch19: NPA 882, 71
223At		0		53 s		?		23428(14)	23460(SY)	-32		2012Ch19: NPA 882, 71
223Rn		0		24.3 m		7/2		20381(12)	20300(SY)	81		2012Ch19: NPA 882, 71
224At		0		76 s		?		27711(22)					2012Ch19: NPA 882, 71
224Rn		0		107 m		0+		22453(13)	22440(SY)	13		2012Ch19: NPA 882, 71
224Fr		0		33.3 m		1-		21795(13)	21660(50)	135		2012Ch19: NPA 882, 71
225Rn		0		4.66 m		7/2-		26526(13)	26490(SY)	36		2012Ch19: NPA 882, 71
225Fr		0		3.95 m		3/2-		23822(13)	23810(30)	12		2012Ch19: NPA 882, 71
226Rn		0		7.4 m		0+		28753(14)	28770(SY)	-17		2012Ch19: NPA 882, 71
226Fr		0		49 s		1-		27541(12)	27370(100)	171		2012Ch19: NPA 882, 71
227Rn		0		20.8 s		?		32905(23)	32980(SY)	-75		2012Ch19: NPA 882, 71
227Fr		0		2.47 m		1/2+		29686(13)	29650(100)	36		2012Ch19: NPA 882, 71
228Rn		0		65 s		0+		35234(29)	35380(SY)	-146		2012Ch19: NPA 882, 71
228Fr		0		38 s		2-		33367(15)	33280(SY)	87		2012Ch19: NPA 882, 71
229Fr		0		20.2 s		?		35674(14)	35820(SY)	-146		2012Ch19: NPA 882, 71
229Ac		0		62.7 m		(3/2+)		30690(12)	30750(30)	-60		2012Ch19: NPA 882, 71
230Fr		0		19.1 s		?		39515(19)	39600(SY)	-85		2012Ch19: NPA 882, 71
231Fr		0		17.6 s		(1/2+)		42064(25)	42330(SY)	-266		2012Ch19: NPA 882, 71
231Ra		0		103 s		(5/2+)		38212(14)	38400(SY)	-188		2012Ch19: NPA 882, 71
232Ra		0		4.2 m		0+		40496(14)	40650(SY)	-154		2012Ch19: NPA 882, 71
233Ra		0		30 s		?		44322(16)	44770(SY)	-448		2012Ch19: NPA 882, 71
234Ra		0		30 s		0+		46893(31)	47230(SY)	-337		2012Ch19: NPA 882, 71
230Ac		0		122 s		(1+)		33838(16)	33810(300)	28		2012Ch19: NPA 882, 71
231Ac		0		7.5 m		(1/2+)		35763(13)	35920(100)	-157		2012Ch19: NPA 882, 71
232Ac		0		119 s		(1+)		39154(13)	39150(100)	4		2012Ch19: NPA 882, 71
233Ac		0		145 s		(1/2+)		41308(13)	41500(SY)	-192		2012Ch19: NPA 882, 71
234Ac		0		44 s		?		44841(14)	45100(SY)	-259		2012Ch19: NPA 882, 71
235Ac		0		60 s		?		47357(14)	47720(SY)	-363		2012Ch19: NPA 882, 71
235Pa		0		24.44 m		(3/2-)		42289(14)	42330(50)	-41		2012Ch19: NPA 882, 71
235Th		0		7.2 m		(1/2+)		44018(13)	44260(50)	-242		2012Ch19: NPA 882, 71
236Th		0		37.3 m		0+		46255(14)	46450(SY)	-195		2012Ch19: NPA 882, 71
236Ac		0		72 s		?		51221(38)	51510(SY)	-289		2012Ch19: NPA 882, 71
236Pa		0		9.1 m		1(-)		45334(14)	45350(200)	-16		2012Ch19: NPA 882, 71
237Th		0		4.8 m		(5/2+)		49955(16)	50200(SY)	-245		2012Ch19: NPA 882, 71
237Pa		0		8.7 m		(1/2+)		47528(13)	47640(100)	-112		2012Ch19: NPA 882, 71
238Pa		0		2.27 m		(3-)		50894(16)	50770(60)	124		2012Ch19: NPA 882, 71

NUCLIDE;	LEVEL-		HALF-LIFE	SPIN-	MEASURED 	AME-2003 	MEASURED - 	REFERENCE
DAUGHTER	ENERGY (keV)			PARITY	Q(2EC) (keV)	Q(2EC) (keV)	AME 2003
 48Ca;48Ti      0,0             1.9E19 y;stable 0+;0+   4267.00(40)     4274(4)         -7.0            2012Re17: PRC 86, 041306(R)
106Cd;106Pd	0;0		stable;stable	0+;0+	2775.01(56)	2270(7)		505.01		2012Sm01: PRC 85, 027601
108Cd;108Pd	0;0		stable;stable	0+;0+	272.04(55)	272(6)		0.04		2012Sm01: PRC 85, 027601
110Pd;110Cd	0;0		stable;stable	0+;0+	2017.8(12)	2004(11)	13.8		2012Sm01: PRC 85, 027601
110Pd;110Cd	0;0		stable;stable	0+;0+	2017.85(64)	2004(11)	13.85		2012Fi01: PRL 108, 062502
124XE;124Te     0,0             >1.6E24 y;stable0+;0+   2856.73(12)     2864.4(22)      -7.7            2012Ne10: PRC 86, 044313
124Sn;124Te     0;0             >1.0E17 y;stable0+;0+   2292.64(39)     2287.8(15)       4.8            2012Ne10: PRC 86, 044313
130Ba;130Xe     0;0             >4.0E21 y;stable0+;0+   2623.74(29)     2620.1(29)       3.6            2012Ne10: PRC 86, 044313
130TE;130Xe     0;0             >0.79E21 y;stabl0+;0+   2527.55(14)     2530.3(20)      -2.8            2012Ne10: PRC 86, 044313
136Ce;136Ba     0;0             >3.8E16 y;stable0+;0+   2378.49(35)     2419(13)        -40.5           2012Ne10: PRC 86, 044313
180W;180Hf	0;0		1.1E17 y;stable	0+;0+	143.20(27)	144.4(45)	-1.2		2012Dr01: NPA 875, 1