McMaster Mass Compilation 08

Compilers: Balraj Singh, Ervin Thiagalingam, McMaster Univ., Canada

Contact: Balraj Singh; ndgroup@mcmaster.ca


Date: November 12, 2013

Compiled Data from papers during November 1, 2012 to November 12, 2013

References:
NSR Keyno       Citation               Author                     Title                                                                Method             Facility

2013StAA        PRC 88, 054304         J. Stanja et al.          "Mass spectrometry and decay spectroscopy                              Penning Trap      ISOLTRAP-ISOLDE-CERN
                                                                  of isomers across the Z=82 shell closure"       
2013Kw01        Ann.Phys.(Berlin)      A.A. Kwiatkowski et al.   "Mass measurements of singly and highly charged radioactive           Penning trap       TITAN-ISAC-TRIUMF
                525, 529                                         ions at TITAN: A new QEC-value measurement of 10C"                              
2013Ya03        Astr. Jour. Lett.      X. L. Yan                 "Mass measurement of 45Cr and its impact on the Ca-Sc cycle           Mass Spectrometry  HIRFL-CSR
                766, L8                                           in X-ray bursts"                                                                
2012He13        EPJA 48, 97            A. Herlert et al.         "Recoil-ion trapping for precision mass measurements"                 Penning Trap       ISOLTRAP-ISOLDE-CERN

2013Ka08        PRC 87, 024307         A. Kankainen et al.       "Isomeric states close to doubly magic 132Sn studied with             Penning trap       JYFLTRAP-IGISOL
                                                                  the double Penning trap JYFLTRAP"                                               
2013Va12        PRL 111, 061102        J. Van Schelt et al.      "First Results from the CARIBU Facility: Mass Measurements            Penning trap       CPT-CARIBU-ANL 
                                                                  on the r-Process Path"                                                                  
2013Sh30        PRC 88, 024310         D. Shubina et al.         "Schottky mass measurements of heavy neutron-rich nuclides in         Mass Spectrometry  FRS-ESR-GSI
                                                                  the element range 70<=Z<=79 at the GSI Experimental Storage Ring"                       
2013Bu12        PRC 88, 025501-R       S. Bustabad et al.        "First direct determination of the 48Ca double-beta decay Q value"    Penning trap       LEBIT-NSCL

2013It01        PRC 88, 011306-R       Y. Ito et al.             "Single-reference high-precision mass measurement with a              Mass Spectrometry  MRTOF-RIKEN
                                                                  multireflection time-of-flight mass spectrograph"                                                                                
2013El01        PRL 110, 082501        S. Eliseev et al.         "Phase-Imaging Ion-Cyclotron-Resonance Measurements for               Penning Trap       SHIPTRAP-GSI
                                                                  Short-Lived Nuclides"                                                                   
2013Dr04        EPJA 49, 13            C. Droese et al.          "High-precision mass measurements of 203-207Rn and 213Ra              Penning Trap       SHIPTRAP-GSI
                                                                  with SHIPTRAP"
2013Li01        PRL 110, 012501        D.L. Lincoln et al.       "First Direct Double-beta Decay Q-Value Measurement of 82Se           Penning trap       LEBIT-NSCL
                                                                  in Support of Understanding the Nature of the Neutrino"                                          
2012Ga45        PRL 109, 202503        L. Gaudefroy et al.       "Direct Mass Measurements of 19B, 22C, 29F, 31Ne, 34Na and            TOF                SPEG-GANIL
                                                                  Other Light Exotic Nuclei"                                                              
2013Wi06        Nature 498, 346        F. Wienholtz              "Masses of exotic calcium isotopes pin down nuclear forces"           Penning Trap       ISOLTRAP-ISOLDE-CERN

2013Fr13        PL-B 722, 233          D. Frekers                "Penning-trap Q-value determination of the 71Ga(nu,e-)71Ge reaction   Penning Trap       TITAN-ISAC-TRIUMF
                                                                  using threshold charge breeding of on-line produced isotopes"                   


Note: masses are now given with difference from the AME 2012 dataset [M. Wang et al., Chinese Physics C 36 (2012) 1603]

NUCLIDE       LEVEL- ENERGY   HALF-LIFE       SPIN-PARITY     MEASURED MASS    AME-2012 MASS   MEASURED -        REFERENCE
              (keV)                                           EXCESS (keV)     EXCESS (keV)    AME(2012)     

7Li           0               stable          3/2-             14911.4(42)      14907.105(4)     4.3         2013It01: PRC 88, 011306-R                                                 
8Li           0               839.40 ms       2+               20947.6(37)      20945.80(5)      1.8         2013It01: PRC 88, 011306-R                                                 
9Be           0               stable          3/2-             11352.6(36)      11348.45(8)      4.2         2013It01: PRC 88, 011306-R                                                 
19B           0               2.92 ms         3/2-(sys)        59770(350)       58780(sys)       990         2012Ga45: PRL 109, 202503                                                 
20C           0               16 ms           0+               37360(270)       37560(240)       -200        2012Ga45: PRL 109, 202503                                                 
22C           0               6.2 ms          0+               53640(380)       53590(250)       50          2012Ga45: PRL 109, 202503                                                 
22N           0               24 ms                            31110(260)       32040(190)       -930        2012Ga45: PRL 109, 202503                                                 
23N           0               13.9 ms         1/2-(sys)        36720(280)       38320(sys)       -1600       2012Ga45: PRL 109, 202503                                                 
27F           0               4.9 ms          5/2+(sys)        25450(260)       24630(190)       820         2012Ga45: PRL 109, 202503                                                 
29F           0               2.5 ms          5/2+(sys)        40150(350)       39630(sys)       520         2012Ga45: PRL 109, 202503                                                 
30Ne          0               7.3 ms          0+               23310(280)       23040(280)       261         2012Ga45: PRL 109, 202503                                                 
31Ne          0               3.4 ms          7/2-(sys)        31440(310)       30820(1620)      620         2012Ga45: PRL 109, 202503                                                 
33Na          0               8.2 ms          (3/2+)           23780(300)       23970(sys)       -190        2012Ga45: PRL 109, 202503                                                 
34Na          0               5.5 ms          1+               31680(400)       31290(sys)       390         2012Ga45: PRL 109, 202503                                                 
41Ti          0               82.6 ms         3/2+             -15698(28)       -15698(28)       0           2013Ya03: Astr.J. Lett. 766:L8                                                 
43V           0               79.3 ms         7/2-(sys)        -17916(43)       -17920(40)       4           2013Ya03: Astr.J. Lett. 766:L8                                                 
43S           0               265 ms          3/2-(sys)        -12130(220)      -12195(5)        65          2012Ga45: PRL 109, 202503                                                 
44S           0               100 ms          0+               -9340(280)       -9204(5)         -136        2012Ga45: PRL 109, 202503                                                 
45Cl          0               413 ms          3/2+(sys)        -17790(220)      -18360(100)      570         2012Ga45: PRL 109, 202503                                                 
45Cr          0               60.9 ms         7/2-             -19515(35)       -19510(40)       -5          2013Ya03: Astr.J. Lett. 766:L8                                                 
46Cl          0               232 ms                           -14010(280)      -13810(160)      -200        2012Ga45: PRL 109, 202503                                                 
47Mn          0               88.0 ms         5/2-(sys)        -22566(32)       -22570(30)       4           2013Ya03: Astr.J. Lett. 766:L8                                                 
47Ar          0               1.23 s          (3/2)-           -25060(190)      -25210(90)       150         2012Ga45: PRL 109, 202503                                                 
49Fe          0               64.7 ms         (7/2-)           -24751(24)       -24751(24)       0           2013Ya03: Astr.J. Lett. 766:L8                                                 
51Ca          0               10.0 s          (3/2)-           -36332.07(58)    -36339(22)       6.5         2013Wi06: Nature 498, 346                                                 
52Ca          0               4.6 s           0+               -34266.02(71)    -34260(60)       -6.0        2013Wi06: Nature 498, 346                                                 
52Ca          0               4.6 s           0+               -34271.7(102)    -34260(60)       -11.7       2013Wi06: Nature 498, 346                                                 
53Ca          0               461 ms          3/2-(sys)        -29387.8(433)    -28460(sys)      -928        2013Wi06: Nature 498, 346                                                 
53Ni          0               55.2 ms         7/2-(sys)        -29631(25)       -29631(25)       0           2013Ya03: Astr.J. Lett. 766:L8                                                 
54Ca          0               90 ms           0+               -25161.0(486)    -24780(sys)      -381        2013Wi06: Nature 498, 346                                                 
55Cu          0               27 ms           3/2-(sys)        -31635(156)      -31640(160)      5           2013Ya03: Astr.J. Lett. 766:L8                                                 
121mCd        215(4)          8.3 s           (11/2-)          -80858.7(26)     -80858.9(19)     0.2         2013Ka08: PRC 87, 024307                                                 
123mCd        144(4)          1.82 s          11/2-(sys)       -77271(3)        -77271(3)        0           2013Ka08: PRC 87, 024307                                                 
125mCd        186(5)          480 ms          11/2-(sys)       -73162(4)        -73162(3)        0           2013Ka08: PRC 87, 024307                                                 
129mIn        459(5)          1.23 s          (1/2-)           -72379(4)        -72379(3)        0           2013Ka08: PRC 87, 024307                                                 
130mSn        1948(5)         1.7 m           7-               -78185(3)        -78186.0(21)     1           2013Ka08: PRC 87, 024307                                                 
130In         0               290 ms          1(-)             -69652(20)       -69880(40)       228         2013Va12: PRL 111, 061102                                                 
130Sn         0               3.72 m          0+               -80130.8(36)     -80132.9(21)     2.1         2013Va12: PRL 111, 061102                                                 
131mIn        365(8)          350 ms          (1/2-)           -67660(8)        -67660(7)        0           2013Ka08: PRC 87, 024307                                                 
131Sn         0               56.0 s          3/2+             -77230(4)        -77272(6)        42          2013Ka08: PRC 87, 024307                                                 
131In         0               280 ms          (9/2+)           -67876(35)       -68025.6(27)     149.6       2013Va12: PRL 111, 061102                                                 
131Sn         0               56.0 s          3/2+             -77259.6(43)     -77272(6)        12.5        2013Va12: PRL 111, 061102                                                 
131Sb         0               23.03 m         (7/2+)           -81986(10)       -81981.9(21)     -4.1        2013Va12: PRL 111, 061102                                                 
132Sn         0               39.7 s          0+               -76549.0(28)     -76543.9(29)     -5.1        2013Va12: PRL 111, 061102                                                 
132Sb         0               2.79 m          (4)+             -79633.8(61)     -79635.6(27)     1.8         2013Va12: PRL 111, 061102                                                 
133Sn         0               1.46 s          (7/2-)           -70869.1(36)     -70874.2(24)     5.1         2013Va12: PRL 111, 061102                                                 
133Sb         0               2.34 m          7/2+(sys)        -78921.3(76)     -78923(3)        1.7         2013Va12: PRL 111, 061102                                                 
133Te         0               12.5 m          3/2+(sys)        -82899.8(65)     -82932(4)        32.3        2013Va12: PRL 111, 061102                                                 
133mTe        342(4)          55.4 m          (11/2-)          -82595.8(24)     -82598(4)        2           2013Ka08: PRC 87, 024307                                                 
133I          0               20.83 h         7/2+             -85858.2(64)     -85887(5)        28.4        2013Va12: PRL 111, 061102                                                 
134Sn         0               1.050 s         0+               -66444(16)       -66432(3)        -12         2013Va12: PRL 111, 061102                                                 
134Sb         0               780 ms          (0-)             -74012(10)       -74020.5(17)     8.5         2013Va12: PRL 111, 061102                                                 
134mSb        281(4)          10.07 s         (7-)             -73740.0(29)     -73741.5(20)     1.5         2013Ka08: PRC 87, 024307                                                 
134I          0               52.5 m          (4)+             -84040.8(64)     -84059(6)        18.3        2013Va12: PRL 111, 061102                                                 
135Sn         0               530 ms          7/2-(sys)        -60584(34)       -60632(3)        48          2013Va12: PRL 111, 061102                                                 
135Sb         0               1.679 s         (7/2+)           -69693.9(65)     -69689.6(29)     -4.3        2013Va12: PRL 111, 061102                                                 
135Te         0               19.0 s          (7/2-)           -77729.6(21)     -77727.9(27)     -1.7        2013Va12: PRL 111, 061102                                                 
135I          0               6.58 h          7/2+             -83778.9(20)     -83789(5)        10.1        2013Va12: PRL 111, 061102                                                 
136Sb         0               923 ms          1-(sys)          -64491(15)       -64510(6)        19          2013Va12: PRL 111, 061102                                                 
136Te         0               17.63 s         0+               -74423.3(37)     -74425.8(24)     2.5         2013Va12: PRL 111, 061102                                                 
137Sb         0               484 ms          7/2+(sys)        -60061(52)       -60030(300)      -31         2013Va12: PRL 111, 061102                                                 
137Te         0               2.49 s          3/2-(sys)        -69301.7(37)     -69304.2(25)     2.5         2013Va12: PRL 111, 061102                                                 
138Te         0               1.4 s           0+               -65695.3(76)     -65696(4)        0.7         2013Va12: PRL 111, 061102                                                 
139Te         0               500 ms (sys)    5/2-(sys)        -60191(17)       -60205(4)        14          2013Va12: PRL 111, 061102                                                 
139I          0               2.282 s         7/2+(sys)        -68470.7(40)     -68459(29)       -11.7       2013Va12: PRL 111, 061102                                                 
140Te         0               300 ms (sys)    0+               -56577(62)       -56357(28)       -220        2013Va12: PRL 111, 061102                                                 
140I          0               860 ms          (4-)             -63606(13)       -63600(180)      -6          2013Va12: PRL 111, 061102                                                 
141I          0               430 ms          7/2+(sys)        -59927(16)       -59900(sys)      -27         2013Va12: PRL 111, 061102                                                 
142Cs         0               1.684 s         0-               -70506.9(93)     -70518(7)        10.9        2013Va12: PRL 111, 061102                                                 
143Cs         0               1.791 s         3/2+             -67676.3(79)     -67674(22)       -2.3        2013Va12: PRL 111, 061102                                                 
144Cs         0               994 ms          1(-)             -63256(31)       -63271(25)       15          2013Va12: PRL 111, 061102                                                 
145Cs         0               582 ms          3/2+             -60057(16)       -60056(11)       -1          2013Va12: PRL 111, 061102                                                 
146Cs         0               323 ms          1-               -55323.2(86)     -55570(40)       246.8       2013Va12: PRL 111, 061102                                                 
181Hf         0               42.39 d         1/2-            -47412(40)       -47405.3(19)     -6.7         2013Sh30: PRC 88, 024310     
181Lu         0               3.5 m           7/2+(sys)       -44797(126)      -44800(160)      3.0          2013Sh30: PRC 88, 024310                                 
181Ta         0               stable          7/2+            -48383(40)       -48441.6(18)     59           2013Sh30: PRC 88, 024310                                 
182Ta         0               114.74 d        3-              -46466(29)       -46433.2(18)     -33          2013Sh30: PRC 88, 024310                                 
183Ta         0               5.1 d           7/2+(sys)       -45276(16)       -45296.1(19)     20           2013Sh30: PRC 88, 024310                                 
183Lu         0               58 s            (7/2+)          -39716(80)       -39720(90)       4.0          2013Sh30: PRC 88, 024310                                 
184W          0               stable          0+              -45663(17)       -45707.6(9)      44.5         2013Sh30: PRC 88, 024310                                 
185Ta         0               49.4 m          (7/2+)          -41350(14)       -41396(14)       46           2013Sh30: PRC 88, 024310                                 
185Hf         0               3.5 m           3/2-(sys)       -38320(64)       -38320(90)        0           2013Sh30: PRC 88, 024310                                 
186W          0               stable          0+              -42493(12)       -42510.8(15)     17.8         2013Sh30: PRC 88, 024310                                 
186Hf         0               2.6 m           0+              -36424(51)       -36420(50)       -4.0         2013Sh30: PRC 88, 024310                                 
187W          0               24.0 h          3/2-            -39863(8)        -39906.3(15)     43.3         2013Sh30: PRC 88, 024310                                 
187Ta         0               2.3 m           7/2+(sys)       -36896(56)       -36900(70)       4.0          2013Sh30: PRC 88, 024310                                 
188Os         0               stable          0+              -41115(12)       -41139.3(15)     24.3         2013Sh30: PRC 88, 024310                                 
188Ta         0               19.6 s                          -33612(55)       -33610(70)       -2           2013Sh30: PRC 88, 024310                                 
189Re         0               24.3 h          5/2+            -38063(10)       -37981(8)        -82.3        2013Sh30: PRC 88, 024310                                 
189W          0               10.7 m          3/2-(sys)       -35618(40)       -35620(40)        2.0         2013Sh30: PRC 88, 024310                                 
190Os         0               stable          0+              -38637(15)       -38709.4(16)     72.4         2013Sh30: PRC 88, 024310                                 
190W          0               30.0 m          0+              -34388(41)       -34380(40)       -8.0         2013Sh30: PRC 88, 024310                                 
190Tl         0               2.6 m           2(-)             -24378(10)       -24380(sys)      2           2013StAA: PRC 88, 054304                                                 
190mTl        89(12)          3.7 min         7(+)             -24289.3(64)     -24289(6)        0           2013StAA: PRC 88, 054304                                                 
191Re         0               9.8 m           (3/2+,1/2+)     -34364(3)        -34352(10)       -12.0        2013Sh30: PRC 88, 024310                                 
191Ir         0               stable          3/2+            -36650(71)       -36710.8(19)     60.8         2013Sh30: PRC 88, 024310                                 
191W          0               20 s (sys)      3/2-(sys)       -31176(42)       -31180(40)       4.0          2013Sh30: PRC 88, 024310                                 
192Os         0               stable          0+              -35833(8)        -35883.9(27)     50.9         2013Sh30: PRC 88, 024310                                 
192Re         0               16.0 s                          -31589(71)       -31590(80)       1.0          2013Sh30: PRC 88, 024310                                               
193Os         0               29.830 h        3/2-            -33329(8)        -33396.0(27)     67.0         2013Sh30: PRC 88, 024310                                 
193Re         0               20 s (sys)      5/2-(sys)       -30232(39)       -30240(40)       8.0          2013Sh30: PRC 88, 024310                                               
194Pt         0               stable          0+              -34779(24)       -34762.6(9)      -16.4        2013Sh30: PRC 88, 024310                                 
194Tl         0               33.0 m          2-               -26937(14)       -26937(14)       0           2013StAA: PRC 88, 054304                                                 
194mTl        260(15)         32.8 m          (7+)             -26677.2(38)     -26677(4)        -0.2        2013StAA: PRC 88, 054304                                                 
194Bi         0               95 s            (3+)             -16032(8)        -16040(sys)      8           2013StAA: PRC 88, 054304                                                 
194mBi        184(12)         115 s           (10-)            -15848(9)        -15849(8)        1           2013StAA: PRC 88, 054304                                                 
195Os         0               6.5 m           3/2-(sys)       -29512(56)       -29510(60)       -2.0         2013Sh30: PRC 88, 024310                                               
196Pt         0               stable          0+              -32655(4)        -32646.9(9)      -8.1         2013Sh30: PRC 88, 024310                                 
196Au         0               6.1669 d        2-              -31126(4)        -31139.9(30)     13.9         2013Sh30: PRC 88, 024310                                 
198At         0               4.21 s          (3+)             -6715(6)         -6720(sys)       5           2013StAA: PRC 88, 054304                                                 
198mAt        287(12)         1.09 s          (10-)            -6428(10)        -6429(8)         1           2013StAA: PRC 88, 054304                                                 
202Fr         0               300 ms          (3+)              3097(11)         3090(sys)        7          2013StAA: PRC 88, 054304                                                 
202mFr        281(17)         290 ms          (10-)             3378(13)         3381(10)         -3         2013StAA: PRC 88, 054304                                                  
203mRn        362(5)          26.9 s          (13/2+)          -5783(28)        -5797(24)        14          2013Dr04: EPJ-A 49: 13                                                
204Rn         0               74.5 s          0+               -7969(15)        -7983(15)        14          2013Dr04: EPJ-A 49: 13                                                
205Rn         0               170 s           5/2-             -7698(9)         -7710(50)        12          2013Dr04: EPJ-A 49: 13                                                
206Rn         0               340 s           0+               -9139(10)        -9115(15)        -24         2013Dr04: EPJ-A 49: 13                                                
206Ac         0               25 ms           (3+)              13467(32)        13462(sys)       5          2013StAA: PRC 88, 054304                                                  
206mAc        240(40)         41 ms           (10-)             13707(24)        13710(30)        -3         2013StAA: PRC 88, 054304                                                  
207Rn         0               555 s           5/2-             -8685(26)        -8635(8)         -50         2013Dr04: EPJ-A 49: 13                                                
213Ra         0               164 s           1/2-             342(11)          358(21)          -16         2013Dr04: EPJ-A 49: 13                                                

  Notes: 2013Sh30: systematic uncertainty of 38 keV not included.
         2013Ka08: 131Sn: measured mass excess for g.s.+ 65.1 keV isomer=-77262(20) keV 

NUCLIDES      LEVEL- ENERGY   HALF-LIFE     SPIN-PARITY    MEASURED      AME-2012      MEASURED -       REFERENCE
              (keV) (parent)  (parent)      (parent)       Q(EC)(keV)    Q(EC)(keV)    AME-2012
                                                                                
10C->10B       0              19.306 s        0+            3648.34(51)   3648.06(7)    0.28            2013Kw01: Ann. Phys. (Berlin)
                                                                                                        525, 529
71Ge->71Ga     0              stable          3/2-          233.5(12)     232.64(22)    0.86            2013Fr13: PL-B 722, 233
190mTl->190Hg  89(12)         3.7 min         7(+)          7081(17)      7081(17)      0               2013StAA: PRC 88, 054304
194Tl->194Hg   0              33.0 m          2-            5247(14)      5246(14)      1               2013StAA: PRC 88, 054304
194mTl->194Hg  260(15)        32.8 m          (7+)          5507(5)       5507(5)       0               2013StAA: PRC 88, 054304
198At->198Po   0              4.21 s          (3+)          8758(18)      8750(SY)      8               2013StAA: PRC 88, 054304

NUCLIDES      LEVEL- ENERGY  HALF-LIFE      SPIN-PARITY    MEASURED      AME-2012      MEASURED -       REFERENCE
              (keV) (parent)  (parent)      (parent)       Q(B-)(keV)    Q(B-) (keV)   AME-2012
                                                                                   
61Mn->61Fe    0              670 ms          (5/2)-        7178(4)       7178(3)       0                2012He13: EPJA 48, 97
62mMn->62Fe   0              671 ms          (4+)          10697(4)      10697(4)      0                2012He13: EPJA 48, 97
63Mn->63Fe    0              275 ms          5/2-(sys)     8750(7)       8749(6)       1                2012He13: EPJA 48, 97

NUCLIDES      LEVEL- ENERGY  HALF-LIFE      SPIN-PARITY    MEASURED      AME-2012      MEASURED -       REFERENCE
DAUGHTER      (keV)                                        Q(2B) (keV)   Q(2B)         AME-2012

48Ca->48Ti    0;0            53 Ey;stable    0+;0+         4268.121(79)  4267.0(4)     1.12             2013Bu12: PRC 88, 022501-R
82Se->82Kr    0;0            97 Ey;stable    0+;0+         2997.9(3)     2996.4(15)    1.5              2013Li01: PRL 110, 012501

Other: 2013El01
129Xe-130Xe mass difference: 2013El01