McMaster Mass Compilation 10

Compilers: Balraj Singh, McMaster Univ., Canada

Contact: Balraj Singh; ndgroup@mcmaster.ca


Date: October 29, 2015

Compiled Data from papers during October 24, 2014 to October 29, 2015

References:
NSR Keyno       Citation                Author                  Title                                                   Method                  Facility

2016TuAA        NP-A 945, 89            X.L. Tu et al.          "Indirect mass determination for the neutron-           Mirror symm. anal.                         
                                                                 deficient nuclides 44V, 48Mn, 52Co and 56Cu"
2015ChAA        PRC 92, 045803          U. Chowdhury et al.     "First direct mass measurement of the neutron-          Penning trap            TITAN at TRIUMF
                                                                 deficient nucleus 24Al"
2015EiAA        PRC 92, 045502          M. Eibach et al.        "Determination of the Q(EC) values of the               Penning trap            LEBIT at NSCL-MSU
                                                                 T=1/2 mirror nuclei 21Na and 29P at LEBIT"
2015El03        PRL 115, 062501         S. Eliseev et al.       "Direct Measurement of the Mass Difference of           Penning trap            SHIPTRAP at GSI
                                                                 163Ho and 163Dy Solves the Q-Value Puzzle for 
                                                                 the Neutrino Mass Determination"
2015Gu09        PRC 91, 055501          K. Gulyuz et al.        "Determination of the direct double-beta Q value        Penning trap            LEBIT at NSCL-MSU
                                                                 of 96Zr and atomic masses of 90-92,94,96Zr and 
                                                                 92,94-98,100Mo"                                                                                
2015Ma30        PRC 91, 045504          S. Malbrunot-Ettenauer  "Penning trap mass measurements utilizing highly 
                                        et al.                   charged ions as a path to benchmark isospin-symmetry   Penning trap            TITAN at TRIUMF
                                                                 breaking corrections in 74Rb"                                                                                                                       
2015Me01        PRL 114, 022501         Z. Meisel et al.        "Mass Measurements Demonstrate a Strong N=28 Shell      Time-of-flight          NSCL-MSU
                                                                 Gap in Argon trap                                                                                                              
2015Me08        PRL 115, 162501         Z. Meisel et al.        "Mass Measurement of 56Sc Reveals a Small A=56          Time-of-flight          NSCL-MSU
                                                                 Odd-Even Mass Staggering, Implying a Cooler 
                                                                 Accreted Neutron Star Crust"                                                                                                       
2015MY03        PRL 114, 013003         E.G. Myers et al.       "Atomic Masses of Tritium and Helium-3"                 Penning trap            Florida State Univ.                                                                      
2015Ro10        PRL 114, 202501         M. Rosenbusch et al.    "Probing the N=32 Shell Closure below the Magic         Penning trap            ISOLTRAP at ISOLDE-CERN
                                                                 Proton Number Z=20: Mass Measurements of the 
                                                                 Exotic Isotopes 52,53K"                                                                                                                       
2015Sc13        EPJ-A 51, 89            F. Schneider et al.     "Preparatory studies for a high-precision               Penning trap            TRIGA-TRAP at MPI                                                                 Penning-trap measurement of the 163Ho 
                                                                 electron capture Q-value"
2015Sh16        PRC 91, 047304          Y.P. Shen et al.        "Measurement of the 52Fe mass via the precise           53mCo P decay Q value   RIBLL at HIRFL-Lanzhou
                                                                 proton-decay energy of 53mCo"                                                                                                                            
2015Va05        PRC 91, 037301          A.A. Valverde et al.    "Penning trap mass measurement of 72Br"                 Penning trap            LEBIT at NSCL-MSU                                                                                                   
2015Va08        PRL 114, 232502         A.A. Valverde et al.    "First Direct Detremination of the Superallowed         Penning trap            LEBIT at NSCL-MSU   
                                                                beta-Decay Q(EC) Value for 14O"                                                                                           
2015Xu14        CPC 39, 104001          X. Xu et al.            "Direct mass measurements of neutron-rich 86Kr          Isochronous Mass Spec.  RIBLL at HIRFL-Lanzhou 
                                                                 projectile fragments and the persistence of 
                                                                 neutron magic number N=32 in Sc isotopes"                                                                                                                     
2014Ne15        PRC 90, 042501(R)       D.A. Nesterenko et al.  "Direct determination of the atomic mass                Penning trap            SHIPTRAP at GSI
                                                                 difference of 187Re and 187Os for neutrino 
                                                                 physics and cosmochronology"                                                                                                                                              
2013Wo06        PRL 110, 041101         R.N. Wolf et al.        "Plumbing Neutron Stars to New Depths with the          Penning trap            ISOLTRAP at ISOLDE-CERN
                                                                 Binding Energy of the Exotic Nuclide 82Zn"             
                                                                                                             


Nuclide Level           Half-Life       Spin-Parity     Measured Mass    AME-2012 Mass   Measured -       Reference
        Energy (keV)                                    Excess (keV)     Excess (keV)    AME-2012
 
  3H     0               12.32 y         1/2+           14949.80939(10)  14949.8061(22)  0.0033           2015My03: PRL 114, 013003 
 triton                  12.32 y         1/2+           14438.82437(10)  14438.8216(23)  0.0028           2015My03: PRL 114, 013003 
  3He    0               Stable          1/2+           14931.21770(10)  14931.2155(23)  0.0022           2015My03: PRL 114, 013003 
 Helion                  Stable          1/2+           13909.29889(10)  13909.2980(23)  0.0009           2015My03: PRL 114, 013003            
 14O     0               70.621 s        0+             8007.781(25)     8007.46(11)     0.32             2015Va08: PRL 114, 232502
 21Na    0               22.49 s         3/2+           -2184.63(10)     -2184.64(28)    0.01             2015EiAA: PRC 92, 045502
 23F     0               2.23 s          5/2+           3263(45)         3310(50)        -47              2015Xu14: CPC 39, 104001
 24Al    0               2.05 s          4+             -48.86(23)       -47.6(11)       -1.26            2015ChAA: PRC 92, 045803
 25Ne    0               602 ms          1/2+           -2018(38)        -2060(40)       +42              2015Xu14: CPC 39, 104001
 29P     0                                              -16953.15(47)    -16952.5(6)     -0.65            2015EiAA: PRC 92, 045502
 33Al    0               41.7 ms         (5/2+)         -8578(58)        -8470(80)       -108             2015Xu14: CPC 39, 104001
 36Si    0               450 ms          0+             -12560(152)      -12390(70)      -170             2015Xu14: CPC 39, 104001
 38P     0               640 ms          (0-to4-)       -14613(90)       -14670(90)      57               2015Xu14: CPC 39, 104001
 42Cl    0               6.8 s           (2-)sys        -24832(60)       -24910(140)     78               2015Xu14: CPC 39, 104001
 43Cl    0               3.13 s          (3/2+)         -24164(65)       -24320(100)     156              2015Xu14: CPC 39, 104001
 44V     0               111 ms          (2)+           -23901(88)       -24120(180)     219              2016TuAA: NP-A 945, 89
 48Ar    0               475 ms          0+             -22280(310)      -22440(300)sys  160              2015Me01: PRL 114, 022501
 48Mn    0               158.1 ms         4+            -29303(14)       -29320(170)     17               2016TuAA: NP-A 945, 89
 49Ar    0               170 ms          (3/2-)sys      -17800(1100)     -16860(400)sys  -940             2015Me01: PRL 114, 022501
 52Sc    0               8.2 s           3(+)           -40462(90)       -40170(140)     -292             2015Xu14: CPC 39, 104001
 52SC    0               8.2 s           3(+)           -40320(520)      -40170(140)     -150             2015Me08: PRL 115, 162501
 52Co    0               115 ms          (6+)           -34490(88)       -33990(200)sys  -500             2016TuAA: NP-A 945, 89
 52K     0               110 ms          (2-)           -17138(33)       -16540(400)sys  -598             2015Ro10: PRL 114, 202501
 52Fe    0               8.275 h         0+             -48330(8)        -48332(7)       2                2015Sh16: PRC 91, 047304
 53Sc    0               2.4 s           (7/2-)         -38940(115)      -38110(270)     -830             2015Xu14: CPC 39, 104001
 53Sc    0               2.4 s           (7/2-)         -38170(570)      -38110(270)     -60              2015Me08: PRL 115, 162501
 53K     0               30 ms           (3/2+)         -12298(112)      -11680(500)sys  -618             2015Ro10: PRL 114, 202501
 54Sc    0               526 ms          (3)+           -34653(545)      -33600(360)     -1053            2015Xu14: CPC 39, 104001
 54Sc    0               526 ms          (3)+           -33750(630)      -33600(360)     -150             2015Me08: PRL 115, 162501
 54Ti    0               1.5 s           0+             -45641(110)      -45600(120)     -41              2015Xu14: CPC 39, 104001
 55SC    0               96 ms           (7/2-)         -30520(580)      -29980(460)     -540             2015Me08: PRL 115, 162501
 56SC    0               26 ms           (1+)           -24850(590)      -24730(400)sys  -120             2015Me08: PRL 115, 162501
 56Ti    0               200 ms          0+             -39775(270)      -39210(140)     -565             2015Xu14: CPC 39, 104001
 56Cu    0               93 ms           (4+)           -38697(88)       -38240(200)sys  -457             2016TuAA: NP-A 945, 89
 57SC    0               22 ms           (7/2-)sys      -21000(1300)     -20710(500)sys  -290             2015Me08: PRL 115, 162501
 57V     0               350 ms          (3/2-)         -44435(85)       -44230(230)     -205             2015Xu14: CPC 39, 104001
 58V     0               191 ms          (1+)           -40480(125)      -40320(130)     -160             2015Xu14: CPC 39, 104001
 61Cr    0               243 ms          (5/2-)         -42508(164)      -42460(130)     -48              2015Xu14: CPC 39, 104001
 69Co    0               227 ms          (7/2-)sys      -50410(208)      -50170(190)     -240             2015Xu14: CPC 39, 104001
 72Br    0               78.6 s          1+             -59062.2(10)     -59067(7)       5                2015Va05: PRC 91, 037301
 72Br    100.76          10.6 s          (3-)           -58960.9(12)     -58966(7)       5                2015Va05: PRC 91, 037301
 74Ga(*) 0               8.12 min        3-             -68049.7(50)     -68049.6(30)    -0.1             2015Ma30: PRC 91, 045504
 74Rb(*) 0               64.776 ms       0+             -51916.5(60)     -51916(3)       -0.5             2015Ma30: PRC 91, 045504
 75Rb(*) 0               19.0 s          (3/2-)         -57218.7(17)     -57218.7(12)    0                2015Ma30: PRC 91, 045504
 76Rb(*) 0               36.5 s          1(-)           -60481.0(16)     -60479.1(9)     -1.9             2015Ma30: PRC 91, 045504
 76Rb(*) 0               36.5 s          1(-)           -60486.3(38)     -60479.1(9)     -7.2             2015Ma30: PRC 91, 045504
 76Rb(&) 0               36.5 s          1(-)           -60478.7(24)     -60479.1(9)     0.4              2015Ma30: PRC 91, 045504 
 82Zn    0               228 ms          0+             -42314(3)        -42610(300)sys  296              2013Wo06: PRL 110, 041101 
 90Zr    0               Stable          0+    12C ref  -88772.80(21)    -88773.6(18)    0.8              2015Gu09: PRC 91, 055501 
 90Zr    0               Stable          0+    87Rb ref -88772.37(15)    -88773.6(18)    1.2              2015Gu09: PRC 91, 055501 
 91Zr    0               Stable          5/2+  12C ref  -87895.78(24)    -87896.2(18)    0.4              2015Gu09: PRC 91, 055501 
 91Zr    0               Stable          5/2+  87Rb ref -87895.57(17)    -87896.2(18)    0.6              2015Gu09: PRC 91, 055501 
 92Zr    0               Stable          0+    12C ref  -88459.13(16)    -88459.6(18)    0.5              2015Gu09: PRC 91, 055501 
 92Zr    0               Stable          0+    87Rb ref -88458.94(19)    -88459.6(18)    0.7              2015Gu09: PRC 91, 055501 
 94Zr    0               >11E+16 y       0+    12C ref  -87269.29(19)    -87270.9(19)    1.6              2015Gu09: PRC 91, 055501 
 94Zr    0               >11E+16 y       0+    87Rb ref -87269.59(34)    -87270.9(19)    1.3              2015Gu09: PRC 91, 055501 
 96Zr    0               20E+18 y        0+    12C ref  -85439.11(16)    -85444.6(20)    5.5              2015Gu09: PRC 91, 055501 
 96Zr    0               20E+18 y        0+    87Rb ref -85438.69(29)    -85444.6(20)    5.9              2015Gu09: PRC 91, 055501 
 92MO    0               >19E+19 y       0+    12C ref  -86808.97(43)    -86807.8(8)     -1.2             2015Gu09: PRC 91, 055501 
 92MO    0               >19E+19 y       0+    87Rb ref -86808.45(18)    -88807.8(8)     -0.6             2015Gu09: PRC 91, 055501 
 94MO    0               Stable          0+    12C ref  -88414.06(39)    -88412.8(4)     -1.3             2015Gu09: PRC 91, 055501 
 94MO    0               Stable          0+    87Rb ref -88413.89(33)    -88412.8(4)     -1.1             2015Gu09: PRC 91, 055501 
 95MO    0               Stable          5/2+  12C ref  -87711.37(35)    -87710.6(4)     -0.8             2015Gu09: PRC 91, 055501 
 95MO    0               Stable          5/2+  87Rb ref -87711.69(40)    -87710.6(4)     -1.1             2015Gu09: PRC 91, 055501 
 96MO    0               Stable          0+    12C ref  -88794.66(44)    -88793.6(4)     -1.1             2015Gu09: PRC 91, 055501 
 96MO    0               Stable          0+    87Rb ref -88794.43(40)    -88793.6(4)     -0.8             2015Gu09: PRC 91, 055501 
 97MO    0               Stable          5/2+  12C ref  -87544.59(34)    -87543.6(4)     -1.0             2015Gu09: PRC 91, 055501 
 97MO    0               Stable          5/2+  87Rb ref -87544.28(36)    -87543.6(4)     -0.7             2015Gu09: PRC 91, 055501 
 98MO    0               Stable          0+    12C ref  -88115.83(49)    -88114.8(4)     -1.0             2015Gu09: PRC 91, 055501 
 98MO    0               Stable          0+    87Rb ref -88116.12(60)    -88114.8(4)     -1.3             2015Gu09: PRC 91, 055501 
100MO    0               7.3E+18 y       0+    12C ref  -86193.46(36)    -86189.5(10)    -3.9             2015Gu09: PRC 91, 055501 
100MO    0               7.3E+18 y       0+    87Rb ref -86192.12(53)    -86189.5(10)    -2.6             2015Gu09: PRC 91, 055501 
163Ho    0               4.57Ky          7/2-           -66379.3(9)      -66377.3(19)    -2.0             2015Sc13: EPJ-A 51, 89   
163Dy    0               Stable          5/2-           -66381.7(8)      -66379.9(19)    -1.8             2015Sc13: EPJ-A 51, 89   

(*): 8+ charge state
(&): 12+ charge state


Nuclide;        Level           Half-Life       Spin-Parity     Measured        AME-2012        Measured -      Reference
Nuclide         Energy (keV)                                    DM (keV)        DM (keV)        AME-2012
131Xe:132Xe     0;0            stable;Stable    3/2+;0+         930628.611(29)  930629.41(22)   -0.8            2014Ne15: PRC 90, 042501(R)


Nuclide;        Level           Half-Life       Spin-Parity     Measured        AME-2012        Measured -      Reference
Daughter        Energy (keV)                                    Q(2EC) (keV)    Q(2EC) (keV)    AME-2012
92Mo;92Zr       0;0           >19E+19 Y;stable  0+;0+           1649.51(15)     1651.8(20)      -2.3            2015Gu09: PRC 91, 055501


Nuclide;        Level           Half-Life       Spin-Parity     Measured        AME-2012        Measured -      Reference
Daughter        Energy (keV)                                    Q(2B-) (keV)    Q(2B-) (keV)    AME-2012
94Zr;94Mo       0;0           >11E+16 Y;stable  0+;0+           1144.56(31)     1141.9(19)      2.7             2015Gu09: PRC 91, 055501
96Zr;96Mo       0;0            20E+18 Y;stable  0+;0+           3355.85(15)     3349.02(198)    2.7             2015Gu09: PRC 91, 055501

Nuclide;        Level           Half-Life       Spin-Parity     Measured        AME-2012        Measured -      Reference
Daughter        Energy (keV)                                    Q(B-) (keV)     Q(B-) (keV)     AME-2012

3H:3He          0;0             12.32 y;stable  1/2+;1/2+       18.59201(7)     18.591(1)                       2015My03: PRL 114, 013003 
187Re;187Os     0;0             43.3 Gy;stable  5/2+;1/2-       2.492(34)       2.467(2)         0.025          2014Ne15: PRC 90, 042501(R)


Nuclide;        Level           Half-Life       Spin-Parity     Measured        AME-2012        Measured -      Reference
Daughter        Energy (keV)                                    Q(EC) (keV)     Q(EC) (keV)     AME-2012

14O;14N         0;0             70.62 s;stable  0+;1+           5144.364(25)    5144.04(11)     0.32            2015Va08: PRL 114, 232502 
21Na;21Ne       0;0             22.49 s;stable  3/2+;3/2+       3547.11(9)      3547.14(28)     -0.03           2015EiAA: PRC 92, 045502
29P;29Si        0;0             4.142 s;stable  1/2+;1/2+       4942.18(37)     4942.6(6)       -0.42           2015EiAA: PRC 92, 045502
163Ho;163Dy     0;0             4.57 Ky;stable  7/2-;5/2-       2.833(34)       2.555(16)       0.278           2015El03: PRL 115, 062501
163Ho;163Dy     0;0             4.57 Ky;stable  7/2-;5/2-       2.5(7)          2.555(16)       -0.055          2015Sc13: EPJ-A 51, 89