McMaster Mass Compilation 13

Compilers: Balraj Singh and Liam Kroll, McMaster Univ., Canada

Contact: Balraj Singh; balraj@mcmaster.ca


Date: October 31, 2019

Compiled Data from 10 papers during October 1, 2018 to October 31, 2019

References:
NSR Keyno       Citation                   Author                     Title                                                Method                  Facility

2018On01        PRC 98, 065803             W.J. Ong et al.            "Mass measurement of 51Fe for the determination      Penning trap             LEBIT at NSCL
                                                                       of the 51Fe(p,gamma)52Co reaction rate"

2019As04        PRC 100, 014304            P. Ascher et al.           "Mass measurements of neutron-rich                   Penning trap            ISOLTRAP at ISOLDE-CERN
                                                                       isotopes near N=20 by in-trap decay
                                                                       with the ISOLTRAP spectrometer"

2019Sc11        NP-A 989, 201              S. Schwarz et al.          "High-precision mass measurements of Ge and As       Penning trap             LEBIT at NSCL
                                                                       isotopes near N=Z"

2019Sa36        PRC 100, 014308            R. Sandler et al.          "Direct determination of the 138La                   Penning trap             LEBIT at NSCL
                                                                       beta-decay Q value using Penning trap
                                                                       mass spectrometry"

2019Hu15        EPJ-A 55, 96               W.J. Huang et al.          "Evaluation of high-precision atomic                 Penning trap             ISOLTRAP at ISOLDE-CERN
                                                                       masses of A ~ 50Ð80 and rare-earth
                                                                       nuclides measured with ISOLTRAP"

2019Xu09        PRC 99, 064303             X. Xu et al.               "Masses of neutron-rich 52Ð54Sc and                  Cooler-Storage Ring      HIRFL-CSR at Lanzhou
                                                                       54,56 Ti nuclides: The N=32 subshell
                                                                       closure in scandium"

2019Su14        PRC 99, 064312             L.J. Sun et al.            "Beta-decay spectroscopy of 27S"                     Beta-decay spectroscopy  HIRFL-RIBLL1 at Lanzhou

2019An10        PRC 99, 064313             S. Ayet San AndrŽs et al.  "High-resolution, accurate multiple-reflection       MR-TOF-MS                FRS Ion Catcher at GSI
                                                                       time-of-flight mass spectrometry for
                                                                       short-lived, exotic nuclei of a few events
                                                                       in their ground and low-lying isomeric states"

2019Sa39        PRC 100, 024309            R. Sandler et al.          "Investigation of the potential ultralow             Penning trap             LEBIT at NSCL
                                                                       Q-value beta-decay candidates 89Sr and 139Ba
                                                                       using Penning trap mass spectrometry"

2019Ka30        PRC 100, 015502            J. Karthein et al.         "Q EC-value determination for 21Na to 21Ne           Penning trap             ISOLTRAP at ISOLDE-CERN
                                                                       and 23Mg to 23Na mirror-nuclei decays using
                                                                       high-precision mass spectrometry with ISOLTRAP
                                                                       at the CERN ISOLDE facility"
                                                                       
Nuclide Level           Half-Life       Spin-Parity     Measured Mass   AME-2016 Mass   Measured -      Reference
        Energy (keV)                                    Excess (keV)    Excess (keV)    AME-2016
 27S     0              15.5 ms         (5/2+)          17678(77)(est.) 17030(400)      648             2019Su14:  PRC 99, 064312
 27P     0              260 ms          1/2+            -659(9)         -722(26)        63              2019Su14:  PRC 99, 064312
 33Mg    0              90.5 ms         3/2-            4966.2(6.8)     4962.3(2.9)     3.9             2019As04:  PRC 100, 014304
 34Mg    0              20 ms           0+              8323.2(6.9)     8323(29)        0.2             2019As04:  PRC 100, 014304
 34Si    0              2770 ms         0+              -19991.7(0.8)   -19957(14)      -34.7           2019As04:  PRC 100, 014304
 34Al    0              56.3 ms         4-              -2995.4(2.9)    -3000(3)        4.6             2019As04:  PRC 100, 014304
 51Fe    0              305.4 ms        5/2-            -40189.2(16)    -40203(9)       13.8            2018On01:  PRC 98, 065803
 52Sc    0              8.2 s           3(+)            -40525(65)      -40440(80)      -85             2019Xu09:  PRC 99, 064303
 52Cr    0              stable          0+              -55419.7(4)     -55419.2(0.3)   -0.5            2019Hu15:  EPJ-A 55, 96
 53Cr    0              stable          3/2-            -55288.8(5)     -55287.0(0.3)   -1.8            2019Hu15:  EPJ-A 55, 96
 53Sc    0              2.4 s           (7/2-)          -38910(80)      -38910(90)      0               2019Xu09:  PRC 99, 064303
 54Sc    0              526 ms          (3)+            -34485(360)     -33890(270)     -595            2019Xu09:  PRC 99, 064303
 54Ti    0              2.1 s           0+              -45690(100)     -45620(80)      -70             2019Xu09:  PRC 99, 064303
 54Cr    0              stable          0+              -56936.4(6)     -56934.8(0.4)   -1.6            2019Hu15:  EPJ-A 55, 96
 55Cr    0              3.497 m         3/2-            -55112.3(18)    -55109.7(0.4)   -2.6            2019Hu15:  EPJ-A 55, 96
 55Mn    0              stable          5/2-            -57711.5(7)     -57712.4(0.3)   0.9             2019Hu15:  EPJ-A 55, 96
 56Cr    0              5.94 m          0+              -55284.4(7)     -55285.0(0.6)   0.6             2019Hu15:  EPJ-A 55, 96
 56Ti    0              200 ms          0+              -39810(190)     -39320(120)     -490            2019Xu09:  PRC 99, 064303
 56Fe    0              stable          0+              -60606.9(6)     -60607.1(0.3)   0.2             2019Hu15:  EPJ-A 55, 96
 57Cr    0              21.1 s          (3/2)-          -52525.0(18)    -52524.7(1.1)   -0.3            2019Hu15:  EPJ-A 55, 96
 59Fe    0              44.495 d        3/2-            -60664.1(10)    -60664.8(0.4)   0.7             2019Hu15:  EPJ-A 55, 96
 59Co    0              stable          7/2-            -62227.8(14)    -62229.7(0.4)   1.9             2019Hu15:  EPJ-A 55, 96
 64Ge    0              63.7 s          0+              -54354(40)      -54315(4)       -39             2019Sc11:  NP-A, 989, 201
 65Ge    0              30.9 s          3/2-            -56472.2(4.0)   -56478.2(2.2)   6               2019Sc11:  NP-A, 989, 201
 66As    0              95.77 ms        0+              -52025.0(5.7)   -52025(2.4)     0               2019Sc11:  NP-A, 989, 201
 67As    0              42.5 s          5/2-            -56587.26(55)   -56587.2(0.4)   -0.06           2019Sc11:  NP-A, 989, 201
 75Ga    0              126 s           3/2-            -68460.6(7)     -68464.6(2.4)   4               2019Hu15:  EPJ-A 55, 96
 77Ga    0              13.2 s          3/2(-)          -65995.0(42)    -65992.3(2.4)   -2.7            2019Hu15:  EPJ-A 55, 96
 78Ga    0              5.09 s          2-              -63704.0(11)    -63706.0(1.9)   2               2019Hu15:  EPJ-A 55, 96
 79Ga    0              2.848 s         3/2(-)          -62548.8(16)    -62547.7(1.9)   -1.1            2019Hu15:  EPJ-A 55, 96
 89Y     0              stable          1/2-            -87711.21(34)   -87708.4(1.6)   -2.81           2019Sa39:  PRC 100, 024309
 93Ru    0              59.7 s          (9/2)+          -77177(44)      -77216.7(2.1)   39.7            2019An10:  PRC 99, 064313
 94Rh    0              70.6 s          (4+)            -72848(24)      -72908(3)       60              2019An10:  PRC 99, 064313
 94Ru    0              51.8 m          0+              -82547(26)      -82584(3)       37              2019An10:  PRC 99, 064313
 96Pd    0              122 s           0+              -76246(38)      -76183(4)       -63             2019An10:  PRC 99, 064313
 97Pd    0              3.10 m          5/2+            -77790(37)      -77806(5)       16              2019An10:  PRC 99, 064313
 100Ag   0              2.01 m          (5)+            -78146(41)      -78138(5)       -8              2019An10:  PRC 99, 064313
 107Cd   0              6.5 h           5/2+            -86963(90)      -86990.3(1.7)   27.3            2019An10:  PRC 99, 064313
 114Sb   0              3.49 m          3+              -84497(47)      -84497(22)      0               2019An10:  PRC 99, 064313
 114Te   0              15.2 m          0+              -81893(50)      -81889(28)      -4              2019An10:  PRC 99, 064313
 116Te   0              2.49 h          0+              -85268(51)      -85269(28)      1               2019An10:  PRC 99, 064313
 117I    0              2.22 m          (5/2)+          -80488(47)      -80436(26)      -52             2019An10:  PRC 99, 064313
 119I    0              19.1 m          5/2+            -83796(34)      -83766(28)      -3              2019An10:  PRC 99, 064313
 119Xe   0              5.8 m           5/2(+)          -78816(57)      -78794(10)      -22             2019An10:  PRC 99, 064313
 124Cs   0              30.9 m          1+              -81700(39)      -81731(8)       31              2019An10:  PRC 99, 064313
 125Cs   0              46.7 m          1/2(+)          -84040(42)      -84088(8)       48              2019An10:  PRC 99, 064313
 126Cs   0              1.64 m          1+              -84340(46)      -84351(10)      11              2019An10:  PRC 99, 064313
 133I    0              20.83 m         7/2+            -85852(15)      -85858(6)       6               2019An10:  PRC 99, 064313
 133I    1634.148(10)   9 s             19/2-           -84209(21)      -84224(6)       15              2019An10:  PRC 99, 064313
 133Te   0              12.5 m          3/2+            -82932(40)      -82937.1(2.1)   5.1             2019An10:  PRC 99, 064313
 133Te   334.26(4)      55.4 m          11/2-           -82600(60)      -82602.8(2.1)   2.8             2019An10:  PRC 99, 064313
 134I    0              52.5 m          (4)+            -84062(54)      -84043(5)       -19             2019An10:  PRC 99, 064313
 134I    316.49(22)     3.52 m          8-              -83705(93)      -83727(5)       22              2019An10:  PRC 99, 064313
 134Sb   0              780 ms          (0-)            -73915(122)     -74020.5(1.7)   105.5           2019An10:  PRC 99, 064313
 134Sb   279(1)         10.07 s         7-              -73703(210)     -73741.5(2.0)   38.5            2019An10:  PRC 99, 064313
 134Te   0              41.8 m          0+              -82543(41)      -82533.7(2.7)   -9.3            2019An10:  PRC 99, 064313
 138Ba   0              stable          0+              -88262.13(44)   -88261.6(0.3)   -0.53           2019Sa36:  PRC 100, 014308
 138La   0              102 Gy          5+              -86513.44(57)   -86519(3)       5.56            2019Sa36:  PRC 100, 014308
 138Ce   0              stable          0+              -87566.21(52)   -87571(5)       4.79            2019Sa36:  PRC 100, 014308
 139La   0              stable          7/2+            -87226.2(20)    -87226.2(2.0)   0               2019Sa39:  PRC 100, 024309
 140Ce   0              stable          0+              -88072.0(23)    -88076.1(1.6)   4.1             2019Hu15:  EPJ-A 55, 96
 140Nd   0              3.34 d          0+              -84257.3(32)    -84259(3)       1.7             2019Hu15:  EPJ-A 55, 96
 156Dy   0              stable          0+              -70523.1(42)    -70529.0(1.2)   5.9             2019Hu15:  EPJ-A 55, 96
 160Yb   0              4.8 m           0+              -58163.2(55)    -58163(7)       -0.2            2019Hu15:  EPJ-A 55, 96
 168Lu   202.81(12)     6.7 m           3+              -56908.2(58)    -56870(40)      -38.2           2019Hu15:  EPJ-A 55, 96
 178Yb   0              74 m            1(+)            -49663.1(87)    -49695(10)      31.9            2019Hu15:  EPJ-A 55, 96
 211Po   0              516 ms          9/2+            -12593(137)     -12432.6(1.3)   -160.4          2019An10:  PRC 99, 064313
 211Po   1462(5)        25.2 s          25/2+           -11015(160)     -10970(5)       -45             2019An10:  PRC 99, 064313
 211Fr   0              3.10 m          9/2-            -4108(40)       -4140(12)       32              2019An10:  PRC 99, 064313
 212Fr   0              20 m            5+              -3530(28)       -3516(9)        -14             2019An10:  PRC 99, 064313
 212At   0              314 ms          (1-)            -8601(86)       -8628.2(2.4)    27.2            2019An10:  PRC 99, 064313
 212Rn   0              23.9 m          0+              -8609(30)       -8660(3)        51              2019An10:  PRC 99, 064313
 213Fr   0              34.14 s         9/2-            -3561.9(12.3)   -3553(5)        -8.9            2019An10:  PRC 99, 064313
 213Rn   0              19.5 ms         9/2+            -5737(63)       -5696(3)        -41             2019An10:  PRC 99, 064313
 217At   0              32.62 ms        9/2-            4433(135)       4395(5)         38              2019An10:  PRC 99, 064313
 218Rn   0              33.75 ms        0+              5089(54)        5217.3(2.3)     -128.3          2019An10:  PRC 99, 064313
 220Ra   0              17.9 ms         0+              10609(320)      10270(8)        339             2019An10:  PRC 99, 064313

Nuclide;        Level           Half-Life       Spin-Parity     Measured        AME-2016        Measured -      Reference
Daughter        Energy (keV)                                    Q(EC) (keV)     Q(EC) (keV)     AME-2016
21Na;21Ne       0;0            22.422 s;stable  3/2+;3/2+       3546.902(18)    3547.14(0.09)   -0.238          2019Ka30: PRC 100, 015502
23Mg;23Na       0;0            11.317 s;stable  3/2+;3/2+       4056.182(32)    4056.34(0.16)   -0.158          2019Ka30: PRC 100, 015502
27S;27P         0;0            15.5 m;260 ms    (5/2+);1/2+     18337(78)(est.) 17750(400)      587             2019Su14: PRC 99, 064312
138La;138Ba     0;0            102 Gy;stable    5+;0+           1748.41(34)     1742.5(3.2)     5.9             2019Sa36: PRC 100, 014308

Nuclide;        Level           Half-Life       Spin-Parity     Measured        AME-2016        Measured -      Reference
Daughter        Energy (keV)                                    Q(2EC) (keV)    Q(2EC) (keV)    AME-2016
138Ce;138Ba     0;0            stable;stable    0+;0+           695.97(44)      690.7(4.9)      5.3             2019Sa36: PRC 100, 014308

Nuclide;        Level           Half-Life       Spin-Parity     Measured        AME-2016        Measured -      Reference
Daughter        Energy (keV)                                    Q(e-) (keV)     Q(e-) (keV)     AME-2016
138La;138Ce     0;0            102 Gy;stable    5+;0+           1052.42(41)     1052(4)         0.42            2019Sa36: PRC 100, 014308